Arkansas vs Florida
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | RBacks | Gators |
|---|---|---|---|---|---|---|
| 03:38 | ![]() | Nuria Craig (1) | Assisted by: Kennedy Ball , Kyndal Ewertz | GOAL by RBacks Craig, Nuria Assist by Ball, Kennedy and Ewertz, Kyndal. | 1 | 0 |
| 34:48 | ![]() | Vailana Tu'ua (2) | Assisted by: Zoe Susi | GOAL by RBacks Tu'ua, Vailana Assist by Susi, Zoe. | 2 | 0 |
| 35:48 | ![]() | Vailana Tu'ua (2) | Assisted by: Kennedy Ball | GOAL by RBacks Tu'ua, Vailana Assist by Ball, Kennedy. | 3 | 0 |
| 47:27 | ![]() | Kai Tsakiris (1) | Unassisted | Gators Kai Tsakiris PENALTY KICK GOAL. | 3 | 1 |
| 68:15 | ![]() | Madison Jones (1) | Unassisted | Gators Madison Jones PENALTY KICK GOAL. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 2 | 12 (6) |
![]() | 5 | 5 | 10 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 6 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 8 | 5 | 13 |
![]() | 8 | 9 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:00 | #14 Makenzie Malham | |
![]() | 75:38 | #99 Zoe Susi |
Arkansas


Florida

Pena, Paloma at goalie for Florida

Smith, Keegan at goalie for Arkansas

Foul on Nurse-Whyte, Aniyah.

Shot by RBacks Ewertz, Kyndal, bottom center, Team save.

Offside against Arkansas.
1

03:38

0

Shot by RBacks Ewertz, Kyndal, bottom center, saved by Pena, Paloma.

Foul on Hinnenkamp, Megan.

Foul on McClure, Charlotte.

Foul on McClure, Charlotte.

Foul on Hinnenkamp, Megan.

Foul on McClure, Charlotte.

Foul on Malham, Makenzie.

Foul on Nurse-Whyte, Aniyah.

Shot by Gators Sindelar, Sophia, out top.

Corner kick [17:04].

Shot by RBacks Craig, Nuria, out top.

Shot by Gators Hinnenkamp, Megan.





Foul on Upton, Avery.

Shot by RBacks Susi, Zoe, out top.

Shot by Gators McClure, Charlotte, bottom center, saved by Smith, Keegan.

Foul on Malham, Makenzie.

Yellow card on RBacks Malham, Makenzie.

Shot by Gators Lang, Addy, bottom center, saved by Smith, Keegan.

Shot by RBacks Tu'ua, Vailana, bottom center, saved by Pena, Paloma.


Foul on Ball, Kennedy.

Shot by Gators Butts, Njeri, out left.
2

34:48

0


3

35:48

0

Foul on Sindelar, Sophia.




Foul on Nurse-Whyte, Aniyah.

Shot by RBacks Tu'ua, Vailana, out right.

Foul on Teed, Molly.

Shot by RBacks Szymanski, Paige, out right.

45:00
End of Period
Arkansas


Florida

Start of 2nd period [45:00].

FOR RBacks: , #2 Smith, Keegan, #17 Ball, Kennedy, #11 Nurse-Whyte, Aniyah, #14 Malham, Makenzie, #99 Susi, Zoe, #18 Wren, Avery, #7 Bailey, Erin, #27 Anderson, Dejionee, #12 Tu'ua, Vailana, #36 Berman, Taylor, #3 Craig, Nuria.

FOR Gators: , #1 Emmanuel, Jayden, #4 Hinnenkamp, Megan, #10 Jones, Madison, #6 Upton, Avery, #7 McCloskey, Lauren, #8 McClure, Charlotte, #9 Hess, Addy, #15 Lang, Addy, #22 Gemma, Abby, #2 Tsakiris, Kai, #33 Barnes, Skye.










Shot by RBacks Ball, Kennedy, out top.

Offside against Florida.

Foul on Nurse-Whyte, Aniyah
3

47:27

1

Corner kick [52:38].

Corner kick [53:43].

Foul on Gemma, Abby.


Foul on McCloskey, Lauren.

Corner kick [56:21].


Foul on Tsakiris, Kai.

Foul on McClure, Charlotte.


Offside against Florida.

Foul on Jones, Madison.

Foul on Hinnenkamp, Megan.







Corner kick [67:43].
3

68:15

2


Foul on Hinnenkamp, Megan.

Foul on Teed, Molly.

Shot by Gators Johnston, Katie, bottom center, saved by Smith, Keegan.





Foul on Susi, Zoe.

Yellow card on RBacks Susi, Zoe.



Shot by RBacks Ball, Kennedy.


Foul on Sindelar, Sophia.

Foul on Susi, Zoe.

Foul on Butts, Njeri.

Foul on Nurse-Whyte, Aniyah.

Shot by Gators Johnston, Katie.

Corner kick [87:09].

Corner kick [87:24].

Shot by Gators Hess, Addy, bottom center, saved by Smith, Keegan.
90:00
End of Period
Arkansas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Smith, Keegan | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Craig, Nuria | 2 | 1 | 1 | 0 | 67 | |
| 11 | Nurse-whyte, Aniyah | MID | 0 | 0 | 0 | 0 | 84 |
| 14 | Malham, Makenzie | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Ball, Kennedy | MID | 2 | 0 | 0 | 2 | 82 |
| 18 | Wren, Avery | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Wagner, Natalie | 0 | 0 | 0 | 0 | 50 | |
| 27 | Anderson, Dejionee | DEF | 0 | 0 | 0 | 0 | 52 |
| 28 | Ewertz, Kyndal | FWD | 2 | 2 | 0 | 1 | 45 |
| 36 | Berman, Taylor | FWD | 0 | 0 | 0 | 0 | 90 |
| 99 | Susi, Zoe | MID | 1 | 0 | 0 | 1 | 73 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Marvil, Presley | DEF | 0 | 0 | 0 | 0 | 38 |
| 7 | Bailey, Erin | 0 | 0 | 0 | 0 | 11 | |
| 12 | Tu'ua, Vailana | 4 | 3 | 2 | 0 | 59 | |
| 19 | Szymanski, Paige | 1 | 0 | 0 | 0 | 15 | |
| 21 | Teed, Molly | 0 | 0 | 0 | 0 | 17 | |
| 22 | Erzen, Ainsley | MID | 0 | 0 | 0 | 0 | 23 |
| 23 | Riley, Ella | DEF | 0 | 0 | 0 | 0 | 14 |
Totals | 12 | 6 | 3 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 2 | Smith, Keegan | 90 | 2 | 4 |
Totals | 2 | 4 |

Florida

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | FWD | 1 | 1 | 1 | 0 | 66 | ||||
| 4 | ![]() | FWD | 1 | 0 | 0 | 0 | 60 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 67 | ||||
| 10 | ![]() | MID | 1 | 1 | 1 | 0 | 56 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 50 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 37 | ||||
| 15 | ![]() | MID | 1 | 1 | 0 | 0 | 61 | ||||
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 99 | ![]() | FWD | 2 | 1 | 0 | 0 | 45 | ||||
Totals | 10 | 6 | 2 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 3 | 2 |
| 1 | ![]() | 45 | 0 | 0 |
Totals | 3 | 2 |


















