2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 12 | Philo, Aaron | 2 | 214.11 | 32 | 42 | 1 | 76.19% | 517 | 5 | 63 | 258.50 |
| 9 | Jones Jr., Tramell | 2 | 149.28 | 12 | 16 | 1 | 75.00% | 126 | 1 | 32 | 63.00 |
| Total | 2 | 196.228 | 44 | 58 | 2 | 75.86% | 643 | 6 | 63 | 321.50 | |
| Opponents | 2 | 98.809 | 55 | 91 | 2 | 60.44% | 424 | 1 | 33 | 212.00 |
Team Statistics (2-0)
- | Florida | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 59.00 | 12.00 |
| Total | 118 | 24 |
First Downs | ||
| Rushing | 18 | 10 |
| Passing | 30 | 23 |
| Penalty | 6 | 3 |
| Total | 54 | 36 |
Rushing | ||
| Yards Gained | 523 | 217 |
| Yards Lost | 28 | 35 |
| Attempts | 71 | 62 |
| Average Per Attempt | 7.0 | 2.9 |
| Avg. Per Game | 247.5 | 91.0 |
| Touchdowns | 8 | 2 |
| Total | 495 | 182 |
Passing | ||
| Att-Comp-Int | 58-44-2 | 91-55-2 |
| Avg. Per Attempt | 11.086 | 4.659 |
| Avg. Per Game | 321.500 | 212.000 |
| Touchdowns | 6 | 1 |
| Total | 643 | 424 |
Total Offense | ||
| Total Plays | 129 | 153 |
| Avg. Per Play | 8.8 | 4.0 |
| Avg. Per Game | 569.0 | 303.0 |
| Total Yards | 1138 | 606 |
| Touchdowns | 16 | 3 |
Returns | ||
| Kickoff: Average | 15.000 | 21.000 |
| Kickoff: Total | 2-30 | 1-21 |
| Punt: Average | 34.600 | 0.000 |
| Punt: Total | 5-173 | 0-0 |
| INT: Average | 1.000 | -1.500 |
| INT: Total | 2-2 | 2--3 |
Kicking | ||
| Punt: Avg. Yards Per Game | 52.000 | 44.667 |
| Punt: Net Average | 52.000 | 41.333 |
| Punt: Total Yards | 2-104 | 12-536 |
| FG: Good-Attempts | 2-2 | 1-2 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 63.500 | 71.500 |
| Total-Yards | 11-127 | 16-143 |
Time Of Possession | ||
| Avg. Per Game | 30:00 | 30:00 |
| Total | 01:00:01 | 00:59:59 |
Miscellaneous | ||
| 3rd Down Conversions | 8-18 (44.444%) | 16-40 (40.000%) |
| 4th Down Conversions | 3-4 (75.000%) | 3-4 (62.500%) |
| Fumbles-Lost | 1-1 | 4-3 |
| Sacks-Yards Lost | 4-14 | 0-0 |
| PAT: Good-Attempts | 16-16 | 3-3 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 12-12 | 4-7 |
| Red Zone: Touchdowns | 11-12 | 3-7 |
Results
| 09/05/2026 | Fla. Atlantic | W | 66-21 | 1-0 , 0-0 | 03:26 | 90295 |
| 09/12/2026 | Campbell | W | 52-3 | 2-0 , 0-0 | 03:45 | 88863 |
| 179158 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 41 | vs Fla. Atlantic (09/05/2026) |
| Yards Rushing | 281 | vs Fla. Atlantic (09/05/2026) |
| TD Rushes | 5 | vs Fla. Atlantic (09/05/2026) |
| Pass Attempts | 32 | vs Campbell (09/12/2026) |
| Pass Completions | 24 | vs Campbell (09/12/2026) |
| Yards Passing | 343 | vs Fla. Atlantic (09/05/2026) |
| TD Passes | 4 | vs Fla. Atlantic (09/05/2026) |

