2025 Volleyball Cumulative Statistics

Team (3-1)

Overall Team Statistics
Statistic Florida Opponents
Attack
Kills 206 196
Errors 75 77
Attempts 523 537
Percent .250 .222
Kills Per Set 12.9 12.3
Set
Assists 194 183
Assists Per Set 12.1 11.4
Ball Handling Errors 2 2
Serve
Aces 26 14
Errors 38 33
Aces Per Set 1.6 .9
Receptions
Errors 14 26
Errors Per Set .9 1.6
Defense
Digs 210 202
Digs Per Set 13.1 12.6
Blocking
Solo 10 9
Assists 60 56
Errors 10 4
Blocks 40.0 37.0
Blocks Per Set 2.5 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Auguste, Jaela 16 4 4 49.0 3.06 33 2.06 11 72 .306 2 0.13 6 0.38 13
5 Stucky, Alexis 16 4 4 17.5 1.09 11 0.69 4 27 .259 148 9.25 3 0.19 4
6 Vogel, Ella 16 4 0 11.0 0.69 0 0.00 0 0 0 1 0.06 11 0.69 6
7 Canaan, Emily 15 4 4 3.0 0.20 1 0.07 0 1 1.000 7 0.47 2 0.13 3
9 Madkin, Aniya 7 4 0 18.5 2.64 16 2.29 7 45 .200 0 0.00 0 0.00 0
10 Vidacic, Milica 14 4 0 30.5 2.18 26 1.86 11 66 .227 0 0.00 1 0.07 1
12 Hutson, Kira 16 4 4 30.0 1.88 23 1.44 11 80 .150 6 0.38 1 0.06 3
13 Hayes, Lily 16 4 0 2.0 0.13 1 0.06 1 3 .000 13 0.81 1 0.06 5
14 Byrd, Jordyn 15 4 4 63.5 4.23 60 4.00 23 157 .236 1 0.07 0 0.00 0
20 Parks, Taylor 14 4 0 1.0 0.07 0 0.00 0 0 0 15 1.07 1 0.07 3
21 Lee, Bella 8 3 0 1.0 0.13 1 0.13 0 1 1.000 0 0.00 0 0.00 0
24 Harden, Lauren 4 3 0 4.0 1.00 4 1.00 1 5 .600 0 0.00 0 0.00 0
25 Rothe, Alec 16 4 4 41.0 2.56 30 1.88 6 66 .364 1 0.06 0 0.00 0
Total 16 4 272.0 17.00 206 12.88 75 523 .250 194 12.13 26 1.63 38
Opponents 16 4 247.0 15.44 196 12.25 77 537 .222 183 11.44 14 0.88 33

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Auguste, Jaela 16 6 0.38 0 0 .000 0.00 3 14 17.0 1.06 4 0
5 Stucky, Alexis 16 31 1.94 0 0 .000 0.00 0 7 7.0 0.44 1 1
6 Vogel, Ella 16 35 2.19 1 31 .968 0.06 0 0 0 0.00 0 0
7 Canaan, Emily 15 28 1.87 1 46 .978 0.07 0 0 0 0.00 0 0
9 Madkin, Aniya 7 1 0.14 0 1 1.000 0.00 2 1 3.0 0.43 0 0
10 Vidacic, Milica 14 5 0.36 0 0 .000 0.00 0 7 7.0 0.50 2 0
12 Hutson, Kira 16 27 1.69 8 131 .939 0.50 2 8 10.0 0.63 3 0
13 Hayes, Lily 16 55 3.44 1 64 .984 0.06 0 0 0 0.00 0 0
14 Byrd, Jordyn 15 4 0.27 1 11 .909 0.07 0 7 7.0 0.47 0 0
20 Parks, Taylor 14 9 0.64 0 0 .000 0.00 0 0 0 0.00 0 0
21 Lee, Bella 8 3 0.38 0 6 1.000 0.00 0 0 0 0.00 0 0
24 Harden, Lauren 4 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
25 Rothe, Alec 16 6 0.38 0 2 1.000 0.00 3 16 19.0 1.19 0 1
Total 16 210 13.13 14 296 .953 0.88 10 60 40.0 2.50 10 2
Opponents 16 202 12.63 26 312 .917 1.63 9 56 37.0 2.31 4 2

Match-By-Match

Florida

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Stanford L 4 52 23 143 .203 51 1 11 4 52 3 16 5 11 0 64.0
8/24/2025 vs Pittsburgh W 5 60 26 167 .204 56 8 15 5 70 0 26 0 13 0 81.0
8/31/2025 Norfolk St. W 3 45 9 87 .414 43 8 7 3 36 0 8 1 4 0 57.0
9/02/2025 at South Fla. W 4 49 17 126 .254 44 9 5 2 52 7 10 4 12 2 70.0
Florida 16 206 75 523 .250 194 26 38 14 210 10 60 10 40.0 2 272.0
Opponents 16 196 77 537 .222 183 14 33 26 202 9 56 4 37.0 2 247.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 16
Kills Per Set 12.88
Assists Per Set 12.13
Service Aces Per Set 1.63
Reception Errors Per Set 0.88
Digs Per Set 13.13
Blocks Per Set 2.50
Ball Handling Errors Per Set 0.13
Points Per Set 17.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Stanford W 4 58 19 150 .260 56 4 11 1 57 4 18 0 13 0 75.0
8/24/2025 vs Pittsburgh L 5 54 23 167 .186 50 5 7 8 67 0 28 1 14 0 73.0
8/31/2025 at Norfolk St. L 3 23 15 78 .103 20 3 4 8 24 1 4 2 3 0 29.0
9/02/2025 South Fla. L 4 61 20 142 .289 57 2 11 9 54 4 6 1 7 2 70.0
Opponents 16 196 77 537 .222 183 14 33 26 202 9 56 4 37.0 2 247.0
Florida 16 206 75 523 .250 194 26 38 14 210 10 60 10 40.0 2 272.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 16
Kills Per Set 12.25
Assists Per Set 11.44
Service Aces Per Set 0.88
Reception Errors Per Set 1.63
Digs Per Set 12.63
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.13
Points Per Set 15.44

Leaders

Team Leaders: Kills
Player High
Kills
Byrd, Jordyn 60
Auguste, Jaela 33
Rothe, Alec 30
Vidacic, Milica 26
Hutson, Kira 23
Team Leaders: Assists
Player High
Assists
Stucky, Alexis 148
Parks, Taylor 15
Hayes, Lily 13
Canaan, Emily 7
Hutson, Kira 6
Team Leaders: Service Aces
Player High
Service Aces
Vogel, Ella 11
Auguste, Jaela 6
Stucky, Alexis 3
Canaan, Emily 2
Hayes, Lily 1
Team Leaders: Digs
Player High
Digs
Hayes, Lily 55
Vogel, Ella 35
Stucky, Alexis 31
Canaan, Emily 28
Hutson, Kira 27
Team Leaders: Blocks
Player High
Blocks
Rothe, Alec 19.0
Auguste, Jaela 17.0
Hutson, Kira 10.0
Byrd, Jordyn 7.0
Stucky, Alexis 7.0