2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Holladay, Brianna | 1 | 1 | 0 | 1.5 | 1.50 | 1 | 1.00 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Hoyle, Emerson | 77 | 23 | 0 | 5.0 | 0.06 | 0 | 0.00 | 0 | 0 | .000 | 4 | 0.05 | 5 | 0.06 | 18 |
| 4 | Briscoe, Brooklyn | 74 | 23 | 23 | 163.0 | 2.20 | 119 | 1.61 | 31 | 256 | .344 | 1 | 0.01 | 0 | 0.00 | 2 |
| 5 | Leban, Selena | 64 | 19 | 16 | 130.0 | 2.03 | 103 | 1.61 | 60 | 326 | .132 | 33 | 0.52 | 14 | 0.22 | 47 |
| 7 | Chaney, Kamryn | 78 | 23 | 20 | 318.0 | 4.08 | 286 | 3.67 | 114 | 691 | .249 | 2 | 0.03 | 1 | 0.01 | 9 |
| 8 | King, Logan | 76 | 23 | 21 | 278.5 | 3.66 | 217 | 2.86 | 62 | 532 | .291 | 36 | 0.47 | 25 | 0.33 | 23 |
| 9 | Madkin, Aniya | 6 | 4 | 0 | 9.0 | 1.50 | 7 | 1.17 | 4 | 18 | .167 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Vidacic, Milica | 2 | 2 | 0 | 1.0 | 0.50 | 1 | 0.50 | 2 | 7 | -.143 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Shelby, Nadi'ya | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 5 | -.200 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Hutson, Kira | 43 | 18 | 4 | 18.5 | 0.43 | 10 | 0.23 | 4 | 38 | .158 | 12 | 0.28 | 6 | 0.14 | 16 |
| 13 | Hayes, Lily | 81 | 23 | 0 | 15.0 | 0.19 | 0 | 0.00 | 0 | 5 | .000 | 66 | 0.81 | 15 | 0.19 | 24 |
| 14 | Byrd, Jordyn | 63 | 22 | 4 | 93.5 | 1.48 | 79 | 1.25 | 31 | 230 | .209 | 3 | 0.05 | 0 | 0.00 | 3 |
| 15 | Gravlee, Madi | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 20 | Parks, Taylor | 81 | 23 | 23 | 144.0 | 1.78 | 89 | 1.10 | 10 | 164 | .482 | 852 | 10.52 | 33 | 0.41 | 38 |
| 21 | Lee, Bella | 80 | 23 | 4 | 19.0 | 0.24 | 0 | 0.00 | 0 | 2 | .000 | 29 | 0.36 | 19 | 0.24 | 32 |
| 22 | Klimis, Olivia | 12 | 8 | 0 | 1.0 | 0.08 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.08 | 3 |
| 23 | Denney, Bri | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 24 | Harden, Lauren | 5 | 5 | 0 | 2.0 | 0.40 | 2 | 0.40 | 0 | 8 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 25 | Rothe, Alec | 80 | 23 | 23 | 259.5 | 3.24 | 204 | 2.55 | 42 | 376 | .431 | 7 | 0.09 | 2 | 0.03 | 3 |
| 55 | Thomas, Amaya | 9 | 6 | 0 | 17.0 | 1.89 | 10 | 1.11 | 4 | 20 | .300 | 1 | 0.11 | 0 | 0.00 | 0 |
| Total | 81 | 23 | 1,476.5 | 18.23 | 1129 | 13.94 | 366 | 2683 | .284 | 1046 | 12.91 | 121 | 1.49 | 220 | ||
| Opponents | 81 | 23 | 1,160.0 | 14.32 | 921 | 11.37 | 473 | 2803 | .160 | 870 | 10.74 | 96 | 1.19 | 203 | ||











