2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Holladay, Brianna | 1 | 1 | 0 | 1.5 | 1.50 | 1 | 1.00 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Hoyle, Emerson | 31 | 10 | 0 | 3.0 | 0.10 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.06 | 3 | 0.10 | 10 |
| 4 | Briscoe, Brooklyn | 31 | 10 | 10 | 68.5 | 2.21 | 51 | 1.65 | 11 | 115 | .348 | 1 | 0.03 | 0 | 0.00 | 0 |
| 5 | Leban, Selena | 25 | 8 | 7 | 79.5 | 3.18 | 64 | 2.56 | 37 | 199 | .136 | 17 | 0.68 | 10 | 0.40 | 25 |
| 7 | Chaney, Kamryn | 32 | 10 | 9 | 135.5 | 4.23 | 122 | 3.81 | 38 | 272 | .309 | 0 | 0.00 | 0 | 0.00 | 5 |
| 8 | King, Logan | 30 | 10 | 8 | 101.0 | 3.37 | 78 | 2.60 | 21 | 180 | .317 | 8 | 0.27 | 11 | 0.37 | 11 |
| 9 | Madkin, Aniya | 3 | 3 | 0 | 8.0 | 2.67 | 6 | 2.00 | 4 | 12 | .167 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Vidacic, Milica | 2 | 2 | 0 | 1.0 | 0.50 | 1 | 0.50 | 2 | 7 | -.143 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Shelby, Nadi'ya | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 5 | -.200 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Hutson, Kira | 23 | 10 | 2 | 10.0 | 0.43 | 3 | 0.13 | 4 | 21 | -.048 | 11 | 0.48 | 5 | 0.22 | 10 |
| 13 | Hayes, Lily | 35 | 10 | 0 | 7.0 | 0.20 | 0 | 0.00 | 0 | 3 | .000 | 28 | 0.80 | 7 | 0.20 | 12 |
| 14 | Byrd, Jordyn | 23 | 9 | 2 | 50.0 | 2.17 | 41 | 1.78 | 12 | 101 | .287 | 1 | 0.04 | 0 | 0.00 | 1 |
| 15 | Gravlee, Madi | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 20 | Parks, Taylor | 35 | 10 | 10 | 50.5 | 1.44 | 30 | 0.86 | 4 | 57 | .456 | 365 | 10.43 | 15 | 0.43 | 14 |
| 21 | Lee, Bella | 34 | 10 | 2 | 9.0 | 0.26 | 0 | 0.00 | 0 | 2 | .000 | 13 | 0.38 | 9 | 0.26 | 14 |
| 22 | Klimis, Olivia | 8 | 5 | 0 | 1.0 | 0.12 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.13 | 2 |
| 24 | Harden, Lauren | 2 | 2 | 0 | 1.0 | 0.50 | 1 | 0.50 | 0 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 25 | Rothe, Alec | 34 | 10 | 10 | 106.5 | 3.13 | 81 | 2.38 | 16 | 144 | .451 | 2 | 0.06 | 1 | 0.03 | 0 |
| 55 | Thomas, Amaya | 6 | 3 | 0 | 12.0 | 2.00 | 6 | 1.00 | 3 | 13 | .231 | 1 | 0.17 | 0 | 0.00 | 0 |
| Total | 35 | 10 | 646.0 | 18.46 | 486 | 13.89 | 154 | 1140 | .291 | 449 | 12.83 | 62 | 1.77 | 105 | ||
| Opponents | 35 | 10 | 486.0 | 13.89 | 392 | 11.20 | 208 | 1172 | .157 | 373 | 10.66 | 38 | 1.09 | 86 | ||













