Boston College vs Florida
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 6 | 7 | 13 |
![]() | 4 | 1 | 5 |
BC: Sarah Mannelly (1), Caroline Margolis (1), Sam Apuzzo (1), Kate Weeks (1), Kayla O'Connor (1)
UF: Sammi Burgess (4), Nicole Graziano (2), Devon Schneider (2), Carli Marsh (1), Sydney Pirreca (1), Lindsey Ronbeck (1), Shayna Pirreca (1), Madi Hall (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UF | BC |
|---|---|---|---|---|---|---|
![]() | 1 | 28:58 | Sarah Mannelly | Unassisted | 0 | 1 |
![]() | 1 | 28:38 | Nicole Graziano | Unassisted | 1 | 1 |
![]() | 1 | 23:50 | Caroline Margolis | Unassisted | 1 | 2 |
![]() | 1 | 22:53 | Sammi Burgess | Unassisted | 2 | 2 |
![]() | 1 | 17:53 | Sam Apuzzo | Unassisted | 2 | 3 |
![]() | 1 | 17:30 | Devon Schneider | Nicole Graziano | 3 | 3 |
![]() | 1 | 16:36 | Sammi Burgess | Mollie Stevens | 4 | 3 |
![]() | 1 | 14:53 | Sammi Burgess | Unassisted | 5 | 3 |
![]() | 1 | 09:34 | Carli Marsh | Unassisted | 6 | 3 |
![]() | 1 | 06:52 | Kate Weeks | Tess Chandler | 6 | 4 |
![]() | 2 | 21:51 | Sydney Pirreca | Unassisted | 7 | 4 |
![]() | 2 | 21:36 | Sammi Burgess | Unassisted | 8 | 4 |
![]() | 2 | 20:42 | Kayla O'Connor | Unassisted | 8 | 5 |
![]() | 2 | 20:18 | Lindsey Ronbeck | Sydney Pirreca | 9 | 5 |
![]() | 2 | 20:01 | Shayna Pirreca | Sydney Pirreca | 10 | 5 |
![]() | 2 | 13:53 | Nicole Graziano | Unassisted | 11 | 5 |
![]() | 2 | 04:54 | Madi Hall | Unassisted | 12 | 5 |
![]() | 2 | 04:00 | Devon Schneider | Unassisted | 13 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 17:53 | Sydney DuPre | YELLOW CARD |
![]() | 2 | 19:08 | Mollie Stevens | RED CARD |
![]() | 2 | 09:41 | Caroline Margolis | YELLOW CARD |
![]() | 2 | 04:02 | Zoe Ochoa | YELLOW CARD |
![]() | 2 | 00:51 | Mary Kate O'Neill | YELLOW CARD |
Florida


Boston College

Zoe Ochoa at goalie for BC.

Mary-Sean Wilcox at goalie for UF.

Draw control by BC Brooke Troy.
0

28:58

1

Draw control by UF Nicole Graziano.

Foul on BC Tess Chandler.
1

28:38

1

Draw control by BC Sam Apuzzo.

Foul on UF Nicole Graziano.

Foul on UF Taylor Bresnahan.

Free position attempt for BC.

Foul on UF Sydney Pirreca.
1

23:50

2

Draw control by UF Mollie Stevens.
2

22:53

2

Draw control by UF Nicole Graziano.

Turnover by UF Lindsey Ronbeck.

Ground ball pickup by BC Zoe Ochoa.

Foul on UF Lindsey Ronbeck.

Clear attempt by BC good.

Foul on UF Nicole Graziano.

Free position attempt for BC.

Shot by BC Kate Weeks, SAVE Mary-Sean Wilcox {free position shot}.

Ground ball pickup by UF Nicole Graziano.

Foul on BC Sarah Mannelly.

Clear attempt by UF good.

Foul on BC Kaileen Hart.

Turnover by UF Aniya Flanagan.

Ground ball pickup by BC Kaileen Hart.

Clear attempt by BC good.

Foul on UF Caroline Fitzgerald.
2

17:53

3

Yellow card on UF Sydney DuPre.

Draw control by BC Caroline Margolis.

Turnover by BC Sarah Mannelly.

Clear attempt by UF good.
3

17:30

3

Draw control by UF Mollie Stevens.

Foul on BC Sam Apuzzo.

Foul on BC Elizabeth Miller.
4

16:36

3

Draw control by BC Caroline Margolis.

Foul on UF Allie Pavinelli.

Turnover by BC Kaileen Hart (caused by Taylor Bresnahan).

Ground ball pickup by UF Caroline Fitzgerald.

Clear attempt by UF good.

Shot by UF Lauren Lea WIDE.

Ground ball pickup by UF Carli Marsh.
5

14:53

3

Draw control by BC Sam Apuzzo.

Turnover by BC Sam Apuzzo (caused by Nicole Graziano).

Clear attempt by UF good.

Foul on BC Caroline Margolis.

Turnover by UF Sammi Burgess.

Ground ball pickup by BC Zoe Ochoa.

Foul on UF Sammi Burgess.

Clear attempt by BC good.

Shot by BC Sarah Mannelly, SAVE Mary-Sean Wilcox.

Ground ball pickup by UF Caroline Fitzgerald.

Clear attempt by UF good.

Turnover by UF Carli Marsh (caused by Dempsey Arsenault).

Foul on UF Carli Marsh.

Clear attempt by BC good.

Foul on UF Lauren Lea.

Free position attempt for UF.

Turnover by BC Kaileen Hart.

Ground ball pickup by UF Mary-Sean Wilcox.

Clear attempt by UF good.
6

09:34

3

Timeout by BC.

Draw control by BC Sam Apuzzo.
6

06:52

4

Draw control by BC Mary Kate O'Neill.

Foul on UF Mollie Stevens.

Turnover by BC Tess Chandler (caused by Caroline Fitzgerald).

Ground ball pickup by UF Caroline Fitzgerald.

Foul on BC Sam Apuzzo.

Clear attempt by UF good.
0
End of PeriodFlorida


Boston College


Draw control by BC Tess Chandler.

Shot by BC Sarah Mannelly, SAVE Mary-Sean Wilcox.

Foul on BC Sam Apuzzo.

Clear attempt by UF good.
7

21:51

4

Draw control by UF Nicole Graziano.
8

21:36

4

Draw control by BC Molly Erdle.

Foul on UF Shayna Pirreca.

Foul on UF Aniya Flanagan.

Free position attempt for BC.
8

20:42

5

Draw control by UF Sammi Burgess.
9

20:18

5

Draw control by UF Nicole Graziano.
10

20:01

5

Draw control by UF Caroline Fitzgerald.

Shot by UF Sammi Burgess HIT POST.

Red card on UF Mollie Stevens.

Ground ball pickup by BC Emma Schurr.

Clear attempt by BC failed.

Turnover by BC Molly Erdle.

Ground ball pickup by UF Lindsey Ronbeck.

Foul on BC Molly Erdle.

Timeout by UF.

Shot by UF Lindsey Ronbeck, SAVE Zoe Ochoa.

Clear attempt by BC good.

Turnover by BC Kayla O'Connor (caused by Lauren Lea).

Foul on BC Sarah Mannelly.

Clear attempt by UF good.
11

13:53

5

Draw control by UF Caroline Fitzgerald.

Foul on BC Caroline Margolis.

Turnover by UF Nicole Graziano (caused by Emma Schurr).

Ground ball pickup by BC Emma Schurr.

Clear attempt by BC failed.

Turnover by BC Zoe Ochoa.

Ground ball pickup by UF Lindsey Ronbeck.

Foul on BC Brooke Troy.

Free position attempt for UF.

Shot by UF Allie Pavinelli WIDE {free position shot}.

Ground ball pickup by UF Lauren Lea.

Shot by UF Sydney Pirreca, SAVE Zoe Ochoa.

Foul on UF Lindsey Ronbeck.

Clear attempt by BC good.

Foul on UF Nicole Graziano.

Yellow card on BC Caroline Margolis.

Ground ball pickup by UF Carli Marsh.

Clear attempt by UF good.

Shot by UF Nicole Graziano, SAVE Zoe Ochoa.

Ground ball pickup by UF Carli Marsh.

Turnover by UF Allie Pavinelli (caused by Molly Erdle).

Ground ball pickup by BC Zoe Ochoa.

Foul on UF Sammi Burgess.

Clear attempt by BC good.

Foul on UF Caroline Fitzgerald.

Shot by BC Sarah Mannelly WIDE.

Ground ball pickup by BC Sam Apuzzo.

Turnover by BC Sarah Mannelly (caused by Taylor Bresnahan).

Ground ball pickup by UF Mary-Sean Wilcox.

Clear attempt by UF good.

Haley Hicklen at goalie for UF.
12

04:54

5

Draw control by BC Sam Apuzzo.

Foul on UF Sydney DuPre.

Shot by BC Caroline Margolis, SAVE Haley Hicklen.

Ground ball pickup by BC Sarah Mannelly.

Shot by BC Emma Schurr, SAVE Haley Hicklen.

Ground ball pickup by UF Aniya Flanagan.

Clear attempt by UF good.

Yellow card on BC Zoe Ochoa.

Free position attempt for UF.

Lindsey Reder at goalie for BC.
13

04:00

5

Zoe Ochoa at goalie for BC.

Draw control by BC Caroline Margolis.

Foul on UF Nicole Graziano.

Shot by BC Sam Apuzzo WIDE.

Ground ball pickup by BC Sarah Mannelly.

Foul on UF Angela Flister.

Shot by BC Caroline Margolis, SAVE Haley Hicklen.

Ground ball pickup by BC Emma Schurr.

Shot by BC Emma Schurr, SAVE Haley Hicklen.

Clear attempt by UF good.

Turnover by UF Carli Marsh (caused by Molly Erdle).

Clear attempt by BC good.

Foul on UF Alex Puller.

Free position attempt for BC.

Shot by BC Kara Magley HIT POST {free position shot}.

Ground ball pickup by BC Caroline Margolis.

Clear attempt by UF failed.

Yellow card on BC Mary Kate O'Neill.

Foul on BC Kara Magley.

Turnover by UF Alix Lopez.

Ground ball pickup by BC Molly Erdle.

Florida

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 2 | ![]() | A | 4 | 0 | 4 | 5 | 4 | 0 | 1 | 0 | 1 | 0-0 | 2 |
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 7 | ![]() | A | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0-0 | 1 |
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0-0 | 2 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | A | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0-0 | 2 |
| 16 | ![]() | M | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 4 | 0-0 | 4 |
| 17 | ![]() | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 20 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 23 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-1 | 1 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | ![]() | M | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| Totals | 13 | 4 | 17 | 19 | 16 | 13 | 8 | 5 | 9 | 2 | 21 |

Boston College

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sam Apuzzo | M | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 4 | 0-0 | 3 |
| 5 | Tess Chandler | A | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 |
| 6 | Sarah Mannelly | M | 1 | 0 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0-0 | 2 |
| 7 | Kaileen Hart | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1 |
| 9 | Mary Kate O'Neill | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 10 | Carly Bell | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Kara Magley | A | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| 12 | Emma Schurr | - | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 14 | Kate Rich | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Molly Erdle | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 | 1 |
| 17 | Caroline Zaffino | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Dempsey Arsenault | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 21 | Caroline Margolis | M | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 3 | 0-0 | 2 |
| 22 | Kayla O'Connor | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 24 | Kate Weeks | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 28 | Brooke Troy | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 30 | Lindsey Reder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Elizabeth Miller | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 32 | Zoe Ochoa | GK | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | 0 |
| Totals | 5 | 1 | 6 | 15 | 12 | 12 | 9 | 4 | 11 | 3 | 13 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 29 | ![]() | 5:31 | 0 | 4 | - |
| 36 | ![]() | 54:29 | 5 | 3 | W |
| Totals | 5 | 7 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | Lindsey Reder | 0:02 | 1 | 0 | - |
| 32 | Zoe Ochoa | 59:58 | 12 | 3 | L |
| Totals | 13 | 3 |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 7 | 12 | 19 |
![]() | 6 | 9 | 15 |
Shots on Goal | |||
![]() | 6 | 10 | 16 |
![]() | 6 | 6 | 12 |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 0 | 3 | 3 |
Turnovers | |||
![]() | 4 | 4 | 8 |
![]() | 5 | 4 | 9 |
Clears | |||
![]() | 7-7 | 6-7 | 13-14 |
![]() | 4-4 | 4-6 | 8-10 |
Ground Balls | |||
![]() | 6 | 7 | 13 |
![]() | 3 | 9 | 12 |
Draw Controls | |||
![]() | 4 | 5 | 9 |
![]() | 7 | 4 | 11 |
Free Position Shots | |||
![]() | 0-0 | 1-2 | 1-2 |
![]() | 0-1 | 1-2 | 1-3 |



























