MU vs Florida
4/14/2018
Donald R. Dizney
12 p.m.
| Team | 1 | 2 | Total |
|---|---|---|---|
| 14 | 4 | 18 | |
| 2 | 4 | 6 |
MAR: HILL,Riley (2), MENZUBER,Megan (1), WILLCOCKS,Lindsey (1), LANE,Allison (1), PETERSON,Caroline (1)
UF: Kavanagh,Shannon (4), Pirreca,Sydney (4), Pirreca,Shayna (3), Haus,Grace (1), Ronbeck,Lindsey (1), Shoop,Eddy (1), Benitez,Caroline (1), Pavinelli,Allie (1), Lopez,Alix (1), Dabkowski,Kaitlyn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UF | MAR |
|---|---|---|---|---|---|---|
| 1 | 28:14 | Kavanagh,Shannon | Unassisted | 1 | 0 | |
| 1 | 27:27 | HILL,Riley | SOCCODATO,Cate | 1 | 1 | |
| 1 | 26:55 | Pirreca,Sydney | Unassisted | 2 | 1 | |
| 1 | 26:31 | Kavanagh,Shannon | Ronbeck,Lindsey | 3 | 1 | |
| 1 | 25:42 | Haus,Grace | Pirreca,Shayna | 4 | 1 | |
| 1 | 23:41 | Pirreca,Shayna | Unassisted | 5 | 1 | |
| 1 | 23:02 | Pirreca,Sydney | Unassisted | 6 | 1 | |
| 1 | 20:47 | Kavanagh,Shannon | Unassisted | 7 | 1 | |
| 1 | 20:24 | Pirreca,Shayna | Unassisted | 8 | 1 | |
| 1 | 19:41 | Ronbeck,Lindsey | Kavanagh,Shannon | 9 | 1 | |
| 1 | 16:48 | Kavanagh,Shannon | Kittell,Madisyn | 10 | 1 | |
| 1 | 15:09 | Pirreca,Sydney | Unassisted | 11 | 1 | |
| 1 | 10:34 | MENZUBER,Megan | HILL,Riley | 11 | 2 | |
| 1 | 09:17 | Shoop,Eddy | Unassisted | 12 | 2 | |
| 1 | 06:13 | Pirreca,Sydney | Unassisted | 13 | 2 | |
| 1 | 03:56 | Benitez,Caroline | Ronbeck,Lindsey | 14 | 2 | |
| 2 | 26:01 | Pirreca,Shayna | Unassisted | 15 | 2 | |
| 2 | 22:40 | Pavinelli,Allie | Kavanagh,Shannon | 16 | 2 | |
| 2 | 19:58 | Lopez,Alix | Kavanagh,Shannon | 17 | 2 | |
| 2 | 16:33 | WILLCOCKS,Lindsey | MCGUIRE,Charlotte | 17 | 3 | |
| 2 | 09:06 | LANE,Allison | SOCCODATO,Cate | 17 | 4 | |
| 2 | 04:08 | Dabkowski,Kaitlyn | Lopez,Alix | 18 | 4 | |
| 2 | 01:33 | PETERSON,Caroline | Unassisted | 18 | 5 | |
| 2 | 00:37 | HILL,Riley | MENZUBER,Megan | 18 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 26:21 | GABRIEL,Grace | YELLOW CARD | |
| 1 | 21:23 | LANE,Allison | YELLOW CARD | |
| 1 | 11:56 | Trombetta,Cara | YELLOW CARD | |
| 1 | 07:02 | GABRIEL,Grace | YELLOW CARD | |
| 1 | 00:07 | MCGUIRE,Charlotte | YELLOW CARD |



