FLORIDA vs Villanova
4/8/2018
Villanova Stadium
1:00 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 4 | 4 | 8 | |
| 14 | 4 | 18 |
UF: Ronbeck,Lindsey (5), Pirreca,Sydney (3), Haus,Grace (2), Pirreca,Shayna (2), Kittell,Madisyn (2), Hall,Madi (1), Pavinelli,Allie (1), Cristodero,Sabrina (1), Shoop,Eddy (1)
VU: COMERFORD, Katie (2), SWIKART, Jillian (2), TROJAN, Liz (2), GRAZIANO, Christine (1), LYNCH, Ashley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VU | UF |
|---|---|---|---|---|---|---|
| 1 | 29:10 | GRAZIANO, Christine | Unassisted | 1 | 0 | |
| 1 | 28:54 | Pirreca,Sydney | Unassisted | 1 | 1 | |
| 1 | 28:36 | Haus,Grace | Unassisted | 1 | 2 | |
| 1 | 27:04 | Hall,Madi | Unassisted | 1 | 3 | |
| 1 | 24:58 | Ronbeck,Lindsey | Pirreca,Shayna | 1 | 4 | |
| 1 | 23:49 | Pirreca,Shayna | Kavanagh,Shannon | 1 | 5 | |
| 1 | 23:01 | COMERFORD, Katie | Unassisted | 2 | 5 | |
| 1 | 15:39 | Pirreca,Sydney | Ronbeck,Lindsey | 2 | 6 | |
| 1 | 15:09 | Ronbeck,Lindsey | Unassisted | 2 | 7 | |
| 1 | 14:16 | Pirreca,Sydney | Pirreca,Shayna | 2 | 8 | |
| 1 | 12:22 | Pirreca,Shayna | Unassisted | 2 | 9 | |
| 1 | 11:45 | Pavinelli,Allie | Unassisted | 2 | 10 | |
| 1 | 10:58 | LYNCH, Ashley | Unassisted | 3 | 10 | |
| 1 | 10:25 | COMERFORD, Katie | LYNCH, Ashley | 4 | 10 | |
| 1 | 08:42 | Haus,Grace | Unassisted | 4 | 11 | |
| 1 | 06:45 | Kittell,Madisyn | Haus,Grace | 4 | 12 | |
| 1 | 02:51 | Kittell,Madisyn | Unassisted | 4 | 13 | |
| 1 | 02:03 | Ronbeck,Lindsey | Unassisted | 4 | 14 | |
| 2 | 26:56 | SWIKART, Jillian | BROWN, Devon | 5 | 14 | |
| 2 | 25:16 | Ronbeck,Lindsey | Unassisted | 5 | 15 | |
| 2 | 23:04 | TROJAN, Liz | LYNCH, Ashley | 6 | 15 | |
| 2 | 22:43 | Cristodero,Sabrina | Unassisted | 6 | 16 | |
| 2 | 20:37 | Ronbeck,Lindsey | Kavanagh,Shannon | 6 | 17 | |
| 2 | 18:15 | TROJAN, Liz | JENNINGS, Maggie | 7 | 17 | |
| 2 | 05:18 | SWIKART, Jillian | Unassisted | 8 | 17 | |
| 2 | 04:04 | Shoop,Eddy | Unassisted | 8 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 19:50 | Pirreca,Sydney | YELLOW CARD | |
| 1 | 19:50 | Pavinelli,Allie | GREEN CARD | |
| 1 | 10:50 | Benitez,Caroline | YELLOW CARD | |
| 2 | 27:34 | Pirreca,Sydney | YELLOW CARD | |
| 2 | 09:30 | Bresnahan,Kassidy | YELLOW CARD | |
| 2 | 01:30 | Shoop,Eddy | GREEN CARD |


