Cincinnati vs Florida
4/27/2019
Dizney Stadium
12:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 16 | 9 | 25 | |
| 4 | 2 | 6 |
CIN: GYSIN, Taylor (2), NAUSE, Kylie (1), MLKVY, Sam (1), BORZILLO, Monica (1), ADAMS, Alyssa (1)
UF: Ronbeck,Lindsey (9), Pirreca,Sydney (4), Kavanagh,Shannon (3), Hall,Madi (3), Haus,Grace (1), Harris,Brianna (1), Benitez,Caroline (1), Alonso,Jillian (1), Shoop,Eddy (1), Bresnahan,Kassidy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UF | CIN |
|---|---|---|---|---|---|---|
| 1 | 27:50 | Haus,Grace | Unassisted | 1 | 0 | |
| 1 | 27:07 | NAUSE, Kylie | Unassisted | 1 | 1 | |
| 1 | 26:47 | Ronbeck,Lindsey | Unassisted | 2 | 1 | |
| 1 | 26:27 | GYSIN, Taylor | BORZILLO, Monica | 2 | 2 | |
| 1 | 23:27 | GYSIN, Taylor | MLKVY, Sam | 2 | 3 | |
| 1 | 22:59 | Pirreca,Sydney | Benitez,Caroline | 3 | 3 | |
| 1 | 22:19 | Ronbeck,Lindsey | Hall,Madi | 4 | 3 | |
| 1 | 20:55 | Harris,Brianna | Kavanagh,Shannon | 5 | 3 | |
| 1 | 20:27 | Ronbeck,Lindsey | Unassisted | 6 | 3 | |
| 1 | 19:45 | Ronbeck,Lindsey | Kavanagh,Shannon | 7 | 3 | |
| 1 | 18:28 | Ronbeck,Lindsey | Unassisted | 8 | 3 | |
| 1 | 18:06 | Kavanagh,Shannon | Hall,Madi | 9 | 3 | |
| 1 | 16:33 | MLKVY, Sam | Unassisted | 9 | 4 | |
| 1 | 15:08 | Hall,Madi | Pirreca,Sydney | 10 | 4 | |
| 1 | 11:40 | Hall,Madi | Unassisted | 11 | 4 | |
| 1 | 10:49 | Ronbeck,Lindsey | Unassisted | 12 | 4 | |
| 1 | 09:13 | Ronbeck,Lindsey | Kavanagh,Shannon | 13 | 4 | |
| 1 | 06:54 | Kavanagh,Shannon | Pirreca,Sydney | 14 | 4 | |
| 1 | 05:39 | Hall,Madi | Aldave,Paige | 15 | 4 | |
| 1 | 03:17 | Benitez,Caroline | Hall,Madi | 16 | 4 | |
| 2 | 27:26 | Pirreca,Sydney | Unassisted | 17 | 4 | |
| 2 | 25:03 | Pirreca,Sydney | Unassisted | 18 | 4 | |
| 2 | 22:13 | Ronbeck,Lindsey | Unassisted | 19 | 4 | |
| 2 | 20:58 | Kavanagh,Shannon | Lopez,Alix | 20 | 4 | |
| 2 | 18:45 | Alonso,Jillian | Unassisted | 21 | 4 | |
| 2 | 15:29 | BORZILLO, Monica | Unassisted | 21 | 5 | |
| 2 | 13:20 | Ronbeck,Lindsey | Lopez,Alix | 22 | 5 | |
| 2 | 10:20 | Shoop,Eddy | Unassisted | 23 | 5 | |
| 2 | 05:20 | Bresnahan,Kassidy | Kittell,Madisyn | 24 | 5 | |
| 2 | 02:55 | ADAMS, Alyssa | Unassisted | 24 | 6 | |
| 2 | 01:20 | Pirreca,Sydney | Unassisted | 25 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 26:03 | Haus,Grace | YELLOW CARD | |
| 1 | 22:53 | BORZILLO, Monica | YELLOW CARD | |
| 1 | 22:28 | FESS, Adrianna | YELLOW CARD | |
| 2 | 01:58 | BORZILLO, Monica | YELLOW CARD |



