East Carolina vs Florida
4/13/2019
Dizney
11:00 AM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 13 | 7 | 20 | |
| 8 | 2 | 10 |
ECU: LEGAR, NICOLE (2), PENNYPACKER, CAMRYN (2), STANTON, ALLY (2), BORCHERS, BRITTANY (2), RZEMPOLUCH, HANNAH (1), PALLOZZI, MEGAN (1)
UF: Ronbeck,Lindsey (7), Haus,Grace (3), Benitez,Caroline (2), Kavanagh,Shannon (2), Harris,Brianna (2), Hall,Madi (2), Pirreca,Sydney (1), Kittell,Madisyn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UF | ECU |
|---|---|---|---|---|---|---|
| 1 | 28:54 | Benitez,Caroline | Harris,Brianna | 1 | 0 | |
| 1 | 26:55 | Ronbeck,Lindsey | Unassisted | 2 | 0 | |
| 1 | 24:52 | LEGAR, NICOLE | BORCHERS, BRITTANY | 2 | 1 | |
| 1 | 24:37 | Kavanagh,Shannon | Unassisted | 3 | 1 | |
| 1 | 21:52 | Ronbeck,Lindsey | Kavanagh,Shannon | 4 | 1 | |
| 1 | 21:23 | Benitez,Caroline | Kittell,Madisyn | 5 | 1 | |
| 1 | 20:44 | Haus,Grace | Unassisted | 6 | 1 | |
| 1 | 20:22 | Haus,Grace | Unassisted | 7 | 1 | |
| 1 | 19:44 | Harris,Brianna | Unassisted | 8 | 1 | |
| 1 | 18:56 | PENNYPACKER, CAMRYN | Unassisted | 8 | 2 | |
| 1 | 18:01 | RZEMPOLUCH, HANNAH | Unassisted | 8 | 3 | |
| 1 | 17:06 | STANTON, ALLY | Unassisted | 8 | 4 | |
| 1 | 15:44 | BORCHERS, BRITTANY | TRYNISKI, MEGAN | 8 | 5 | |
| 1 | 14:06 | Ronbeck,Lindsey | Unassisted | 9 | 5 | |
| 1 | 09:44 | Ronbeck,Lindsey | Unassisted | 10 | 5 | |
| 1 | 08:36 | Haus,Grace | Unassisted | 11 | 5 | |
| 1 | 06:35 | PALLOZZI, MEGAN | BOWMAN, EMMA | 11 | 6 | |
| 1 | 05:19 | BORCHERS, BRITTANY | Unassisted | 11 | 7 | |
| 1 | 03:37 | Pirreca,Sydney | Ronbeck,Lindsey | 12 | 7 | |
| 1 | 01:12 | Harris,Brianna | Unassisted | 13 | 7 | |
| 1 | 00:27 | LEGAR, NICOLE | Unassisted | 13 | 8 | |
| 2 | 29:32 | Ronbeck,Lindsey | Haus,Grace | 14 | 8 | |
| 2 | 24:04 | Ronbeck,Lindsey | Kavanagh,Shannon | 15 | 8 | |
| 2 | 18:16 | Hall,Madi | Kavanagh,Shannon | 16 | 8 | |
| 2 | 17:28 | Kavanagh,Shannon | Harris,Brianna | 17 | 8 | |
| 2 | 16:01 | Ronbeck,Lindsey | Unassisted | 18 | 8 | |
| 2 | 12:59 | STANTON, ALLY | Unassisted | 18 | 9 | |
| 2 | 12:29 | Hall,Madi | Unassisted | 19 | 9 | |
| 2 | 05:15 | Kittell,Madisyn | Unassisted | 20 | 9 | |
| 2 | 00:58 | PENNYPACKER, CAMRYN | Unassisted | 20 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 24:37 | HARDIG, HILLARY | GREEN CARD | |
| 1 | 23:20 | STANTON, ALLY | GREEN CARD | |
| 1 | 20:31 | MELTON, HANNAH | YELLOW CARD | |
| 1 | 09:47 | BLUMTHAL, LIZ | YELLOW CARD | |
| 2 | 10:38 | PENNYPACKER, CAMRYN | GREEN CARD | |
| 2 | 09:17 | MELTON, HANNAH | YELLOW CARD |


