Florida vs Jacksonville
4/11/2019
D.B. Milne Field
7:03 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 3 | 10 | 13 | |
| 15 | 4 | 19 |
UF: Ronbeck,Lindsey (8), Kavanagh,Shannon (3), Pirreca,Sydney (2), Hall,Madi (1), Aldave,Paige (1), Harris,Brianna (1), Benitez,Caroline (1), Cristodero,Sabrina (1), McMaster,Maddie (1)
JU: MILLER, Lillie (3), MCGUIRE, Erin (2), ARNOLD, Alyssa (2), KINSEY, Jenny (1), DEAKEN, Alexis (1), BROCK, Molly (1), WISDOM, Emma (1), CIKLIN, Hayley (1), JULMICE, Jody (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JU | UF |
|---|---|---|---|---|---|---|
| 1 | 27:21 | Kavanagh,Shannon | Unassisted | 0 | 1 | |
| 1 | 24:49 | MCGUIRE, Erin | KINSEY, Jenny | 1 | 1 | |
| 1 | 22:28 | Hall,Madi | Kavanagh,Shannon | 1 | 2 | |
| 1 | 20:19 | Kavanagh,Shannon | Ronbeck,Lindsey | 1 | 3 | |
| 1 | 19:57 | Aldave,Paige | Unassisted | 1 | 4 | |
| 1 | 18:53 | Ronbeck,Lindsey | Unassisted | 1 | 5 | |
| 1 | 17:57 | KINSEY, Jenny | Unassisted | 2 | 5 | |
| 1 | 16:50 | Harris,Brianna | Unassisted | 2 | 6 | |
| 1 | 14:21 | Ronbeck,Lindsey | Kavanagh,Shannon | 2 | 7 | |
| 1 | 12:24 | Ronbeck,Lindsey | Kavanagh,Shannon | 2 | 8 | |
| 1 | 11:42 | Ronbeck,Lindsey | Pirreca,Sydney | 2 | 9 | |
| 1 | 09:51 | Benitez,Caroline | Corbo,Maggie | 2 | 10 | |
| 1 | 07:32 | Ronbeck,Lindsey | Unassisted | 2 | 11 | |
| 1 | 06:08 | Ronbeck,Lindsey | Unassisted | 2 | 12 | |
| 1 | 04:11 | Pirreca,Sydney | Unassisted | 2 | 13 | |
| 1 | 02:32 | Ronbeck,Lindsey | Benitez,Caroline | 2 | 14 | |
| 1 | 01:14 | MILLER, Lillie | Unassisted | 3 | 14 | |
| 1 | 00:01 | Cristodero,Sabrina | Unassisted | 3 | 15 | |
| 2 | 27:24 | MILLER, Lillie | Unassisted | 4 | 15 | |
| 2 | 22:11 | DEAKEN, Alexis | Unassisted | 5 | 15 | |
| 2 | 11:20 | ARNOLD, Alyssa | ALVAREZ, Olivia | 6 | 15 | |
| 2 | 09:24 | MILLER, Lillie | PHILLIPS, Lauren | 7 | 15 | |
| 2 | 06:30 | Ronbeck,Lindsey | Unassisted | 7 | 16 | |
| 2 | 05:40 | BROCK, Molly | Unassisted | 8 | 16 | |
| 2 | 05:06 | ARNOLD, Alyssa | Unassisted | 9 | 16 | |
| 2 | 04:13 | Kavanagh,Shannon | Unassisted | 9 | 17 | |
| 2 | 03:15 | WISDOM, Emma | DEAKEN, Alexis | 10 | 17 | |
| 2 | 02:50 | CIKLIN, Hayley | Unassisted | 11 | 17 | |
| 2 | 01:46 | Pirreca,Sydney | Unassisted | 11 | 18 | |
| 2 | 01:10 | JULMICE, Jody | Unassisted | 12 | 18 | |
| 2 | 00:41 | MCGUIRE, Erin | Unassisted | 13 | 18 | |
| 2 | 00:23 | McMaster,Maddie | Corbo,Maggie | 13 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 19:46 | DEAKEN, Alexis | YELLOW CARD | |
| 1 | 08:19 | MILLER, Lillie | YELLOW CARD | |
| 2 | 14:50 | ARNOLD, Alyssa | YELLOW CARD | |
| 2 | 12:56 | Kavanagh,Shannon | YELLOW CARD | |
| 2 | 11:31 | Hall,Madi | YELLOW CARD | |
| 2 | 07:47 | May,Caroline | YELLOW CARD | |
| 2 | 07:43 | Trombetta,Cara | YELLOW CARD | |
| 2 | 05:06 | Trombetta,Cara | YELLOW CARD | |
| 2 | 00:12 | Corbo,Maggie | YELLOW CARD |



