Vanderbilt vs Florida
4/6/2019
Dizney Stadium
12:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 13 | 5 | 18 | |
| 3 | 6 | 9 |
VANDY: ORBAN, Cassidy (3), BLAZE, Julie (3), BECKER, Melanie (1), GROSS, Brianne (1), BUCCI, Karlie (1)
UF: Pirreca,Sydney (4), Harris,Brianna (3), Kavanagh,Shannon (3), Ronbeck,Lindsey (3), Haus,Grace (3), Benitez,Caroline (1), Bresnahan,Kassidy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UF | VANDY |
|---|---|---|---|---|---|---|
| 1 | 29:28 | Pirreca,Sydney | Unassisted | 1 | 0 | |
| 1 | 28:53 | Harris,Brianna | Unassisted | 2 | 0 | |
| 1 | 26:50 | Pirreca,Sydney | Unassisted | 3 | 0 | |
| 1 | 23:18 | Pirreca,Sydney | Unassisted | 4 | 0 | |
| 1 | 22:24 | Pirreca,Sydney | Aldave,Paige | 5 | 0 | |
| 1 | 19:50 | ORBAN, Cassidy | Unassisted | 5 | 1 | |
| 1 | 18:13 | BLAZE, Julie | Unassisted | 5 | 2 | |
| 1 | 17:08 | Benitez,Caroline | Harris,Brianna | 6 | 2 | |
| 1 | 16:15 | Kavanagh,Shannon | Ronbeck,Lindsey | 7 | 2 | |
| 1 | 13:21 | Kavanagh,Shannon | Unassisted | 8 | 2 | |
| 1 | 13:37 | Harris,Brianna | Ronbeck,Lindsey | 9 | 2 | |
| 1 | 12:26 | Ronbeck,Lindsey | Unassisted | 10 | 2 | |
| 1 | 10:30 | BECKER, Melanie | Unassisted | 10 | 3 | |
| 1 | 09:34 | Kavanagh,Shannon | Hall,Madi | 11 | 3 | |
| 1 | 06:23 | Haus,Grace | Unassisted | 12 | 3 | |
| 1 | 00:40 | Haus,Grace | Unassisted | 13 | 3 | |
| 2 | 28:20 | Harris,Brianna | Unassisted | 14 | 3 | |
| 2 | 23:59 | BLAZE, Julie | Unassisted | 14 | 4 | |
| 2 | 22:13 | Haus,Grace | Kavanagh,Shannon | 15 | 4 | |
| 2 | 18:18 | ORBAN, Cassidy | Unassisted | 15 | 5 | |
| 2 | 16:19 | ORBAN, Cassidy | GROSS, Brianne | 15 | 6 | |
| 2 | 14:07 | Ronbeck,Lindsey | Haus,Grace | 16 | 6 | |
| 2 | 09:40 | Ronbeck,Lindsey | Pirreca,Sydney | 17 | 6 | |
| 2 | 07:30 | GROSS, Brianne | Unassisted | 17 | 7 | |
| 2 | 05:30 | Bresnahan,Kassidy | Kavanagh,Shannon | 18 | 7 | |
| 2 | 04:00 | BUCCI, Karlie | FORNIA, Gabrielle | 18 | 8 | |
| 2 | 00:06 | BLAZE, Julie | DEVIN, Gwyn | 18 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 22:27 | REGAN, Halle | YELLOW CARD | |
| 2 | 13:04 | Trombetta,Cara | YELLOW CARD |



