High Point vs Florida
3/7/2020
Dizney Stadium
12:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 8 | 9 | 17 | |
| 5 | 5 | 10 |
HPUW: Hormes,Abby (4), PUGH,Nicole (3), FOSTER,Rachel (2), KYLE,Kaely (1)
UF: Harris,Brianna (5), Kavanagh,Shannon (4), Heller,Emily (3), Cabrera,Emerson (2), Sawers,Shelton (1), Bresnahan,Kassidy (1), Corbo,Maggie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UF | HPUW |
|---|---|---|---|---|---|---|
| 1 | 25:53 | PUGH,Nicole | Unassisted | 0 | 1 | |
| 1 | 24:56 | Harris,Brianna | Unassisted | 1 | 1 | |
| 1 | 22:00 | PUGH,Nicole | Hormes,Abby | 1 | 2 | |
| 1 | 18:06 | Hormes,Abby | LOESCHER,MENA | 1 | 3 | |
| 1 | 15:10 | Sawers,Shelton | Haus,Grace | 2 | 3 | |
| 1 | 14:49 | FOSTER,Rachel | PUGH,Nicole | 2 | 4 | |
| 1 | 14:07 | Harris,Brianna | Corbo,Maggie | 3 | 4 | |
| 1 | 13:26 | Kavanagh,Shannon | Haus,Grace | 4 | 4 | |
| 1 | 12:59 | Harris,Brianna | Unassisted | 5 | 4 | |
| 1 | 11:07 | Heller,Emily | Harris,Brianna | 6 | 4 | |
| 1 | 10:46 | Heller,Emily | Haus,Grace | 7 | 4 | |
| 1 | 05:14 | Kavanagh,Shannon | Harris,Brianna | 8 | 4 | |
| 1 | 01:35 | PUGH,Nicole | Hormes,Abby | 8 | 5 | |
| 2 | 29:12 | FOSTER,Rachel | AMSTER,Carol | 8 | 6 | |
| 2 | 25:40 | Bresnahan,Kassidy | Unassisted | 9 | 6 | |
| 2 | 22:18 | Harris,Brianna | Unassisted | 10 | 6 | |
| 2 | 20:18 | Heller,Emily | Unassisted | 11 | 6 | |
| 2 | 19:15 | Cabrera,Emerson | Unassisted | 12 | 6 | |
| 2 | 18:03 | Hormes,Abby | Unassisted | 12 | 7 | |
| 2 | 17:12 | Kavanagh,Shannon | Unassisted | 13 | 7 | |
| 2 | 15:57 | Kavanagh,Shannon | Harris,Brianna | 14 | 7 | |
| 2 | 14:29 | Corbo,Maggie | Kavanagh,Shannon | 15 | 7 | |
| 2 | 12:51 | Harris,Brianna | Unassisted | 16 | 7 | |
| 2 | 07:35 | Hormes,Abby | PUGH,Nicole | 16 | 8 | |
| 2 | 05:01 | Cabrera,Emerson | Mackey,Sarah | 17 | 8 | |
| 2 | 03:49 | KYLE,Kaely | Unassisted | 17 | 9 | |
| 2 | 01:54 | Hormes,Abby | Unassisted | 17 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 20:36 | Haus,Grace | YELLOW CARD | |
| 1 | 18:36 | Browndorf,Becky | YELLOW CARD | |
| 1 | 11:07 | NORRIS,Hayley | YELLOW CARD | |
| 2 | 15:13 | AMSTER,Carol | YELLOW CARD | |
| 2 | 07:35 | Browndorf,Becky | YELLOW CARD | |
| 2 | 01:45 | AMSTER,Carol | YELLOW CARD |



