East Carolina vs Florida
4/15/2023
Dizney Stadium
12:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 5 | 0 | 2 | 10 | |
| 1 | 2 | 0 | 2 | 5 |
ECU: KIMEL, FRANCES (2), BROMLEY, ELLIE (1), PENNYPACKER, CAMRYN (1), STRATTON, EMILY (1)
UF: LoPinto,Emma (3), Pavinelli,Danielle (2), Hall,Maggi (2), Tighe,Ava (1), Cabrera,Emerson (1), Waters,Madison (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UF | ECU |
|---|---|---|---|---|---|---|
| 1 | 13:20 | BROMLEY, ELLIE | Unassisted | 0 | 1 | |
| 1 | 12:27 | Pavinelli,Danielle | Unassisted | 1 | 1 | |
| 1 | 00:13 | Hall,Maggi | Unassisted | 2 | 1 | |
| 1 | 00:00 | LoPinto,Emma | Unassisted | 3 | 1 | |
| 2 | 14:12 | PENNYPACKER, CAMRYN | Unassisted | 3 | 2 | |
| 2 | 12:06 | STRATTON, EMILY | Unassisted | 3 | 3 | |
| 2 | 11:05 | Hall,Maggi | Unassisted | 4 | 3 | |
| 2 | 07:50 | Tighe,Ava | Unassisted | 5 | 3 | |
| 2 | 01:52 | Cabrera,Emerson | Hall,Maggi | 6 | 3 | |
| 2 | 01:04 | LoPinto,Emma | Hall,Maggi | 7 | 3 | |
| 2 | 00:19 | LoPinto,Emma | Hall,Maggi | 8 | 3 | |
| 4 | 14:07 | Pavinelli,Danielle | Unassisted | 9 | 3 | |
| 4 | 11:48 | Waters,Madison | LoPinto,Emma | 10 | 3 | |
| 4 | 06:09 | KIMEL, FRANCES | Unassisted | 10 | 4 | |
| 4 | 02:43 | KIMEL, FRANCES | Unassisted | 10 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 11:06 | STRATTON, EMILY | YELLOW CARD | |
| 1 | 06:28 | Waters,Madison | YELLOW CARD | |
| 2 | 04:44 | Tighe,Ava | YELLOW CARD | |
| 3 | 10:01 | KIMEL, FRANCES | YELLOW CARD | |
| 3 | 03:52 | Pavinelli,Danielle | YELLOW CARD | |
| 4 | 11:48 | Harrison,Liz | YELLOW CARD |



