Florida vs Jacksonville
4/26/2023
Rock Stadium
7:02
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 4 | 1 | 5 | 11 | |
| 5 | 3 | 6 | 2 | 16 |
UF: Hall,Maggi (5), Heller,Emily (3), Waters,Madison (3), Gonzalez,Ashley (2), Pavinelli,Danielle (2), LoPinto,Emma (1)
JU: Lauren Craft (4), Grace Hobson (3), Brianna Samuels (3), Molly Brock (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JU | UF |
|---|---|---|---|---|---|---|
| 1 | 14:03 | Heller,Emily | Unassisted | 0 | 1 | |
| 1 | 10:32 | Waters,Madison | Hall,Maggi | 0 | 2 | |
| 1 | 09:32 | Hall,Maggi | Unassisted | 0 | 3 | |
| 1 | 05:14 | LoPinto,Emma | Unassisted | 0 | 4 | |
| 1 | 02:53 | Lauren Craft | Unassisted | 1 | 4 | |
| 1 | 01:09 | Hall,Maggi | Unassisted | 1 | 5 | |
| 2 | 12:47 | Waters,Madison | Gonzalez,Ashley | 1 | 6 | |
| 2 | 11:52 | Lauren Craft | Unassisted | 2 | 6 | |
| 2 | 10:22 | Lauren Craft | Unassisted | 3 | 6 | |
| 2 | 08:19 | Gonzalez,Ashley | Unassisted | 3 | 7 | |
| 2 | 04:06 | Lauren Craft | Hudson Gentile | 4 | 7 | |
| 2 | 02:06 | Molly Brock | Unassisted | 5 | 7 | |
| 2 | 00:33 | Hall,Maggi | Unassisted | 5 | 8 | |
| 3 | 12:36 | Grace Hobson | Lauren Craft | 6 | 8 | |
| 3 | 10:32 | Heller,Emily | Unassisted | 6 | 9 | |
| 3 | 10:03 | Waters,Madison | Unassisted | 6 | 10 | |
| 3 | 09:55 | Hall,Maggi | LoPinto,Emma | 6 | 11 | |
| 3 | 06:28 | Heller,Emily | Unassisted | 6 | 12 | |
| 3 | 05:30 | Pavinelli,Danielle | Unassisted | 6 | 13 | |
| 3 | 03:24 | Gonzalez,Ashley | Unassisted | 6 | 14 | |
| 4 | 12:42 | Pavinelli,Danielle | LoPinto,Emma | 6 | 15 | |
| 4 | 10:02 | Brianna Samuels | Unassisted | 7 | 15 | |
| 4 | 09:21 | Hall,Maggi | Unassisted | 7 | 16 | |
| 4 | 05:41 | Brianna Samuels | Unassisted | 8 | 16 | |
| 4 | 05:03 | Grace Hobson | Unassisted | 9 | 16 | |
| 4 | 04:10 | Grace Hobson | Unassisted | 10 | 16 | |
| 4 | 02:19 | Brianna Samuels | Unassisted | 11 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 05:14 | Maddie Sturgell | YELLOW CARD | |
| 2 | 14:40 | Harrison,Liz | GREEN CARD | |
| 2 | 10:26 | Bragg,Theresa | YELLOW CARD | |
| 2 | 00:33 | Caroline Peterson | YELLOW CARD | |
| 3 | 08:07 | Shannon Cotter | YELLOW CARD | |
| 4 | 13:32 | Grace Hobson | YELLOW CARD |



