Furman vs Florida
3/19/2024
Dizney Stadium
12:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 13 | 3 | 4 | 3 | 23 | |
| 1 | 1 | 3 | 2 | 7 |
FUR: HARMAN, Paige (2), DINTINO, Hannah (2), ROSER, Anna (1), SHAW, Sophie (1), BUZELIS, Sophia (1)
UF: Eagan,Paisley (4), Gonzalez,Ashley (3), Falk,Sarah (2), Tighe,Ava (2), Flobeck,Lea (2), Radin,Delaney (2), Hall,Maggi (1), Koury,Gabbi (1), Waters,Madison (1), Heller,Emily (1), Monaco,Gianna (1), Isaacson,Cate (1), Harrington,Makena (1), Norsworthy,Jackie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UF | FUR |
|---|---|---|---|---|---|---|
| 1 | 14:34 | Gonzalez,Ashley | Pavinelli,Danielle | 1 | 0 | |
| 1 | 14:21 | ROSER, Anna | DINTINO, Hannah | 1 | 1 | |
| 1 | 12:47 | Hall,Maggi | Unassisted | 2 | 1 | |
| 1 | 12:18 | Eagan,Paisley | Falk,Sarah | 3 | 1 | |
| 1 | 12:07 | Falk,Sarah | Unassisted | 4 | 1 | |
| 1 | 10:09 | Eagan,Paisley | Unassisted | 5 | 1 | |
| 1 | 09:08 | Tighe,Ava | Unassisted | 6 | 1 | |
| 1 | 08:28 | Gonzalez,Ashley | Pavinelli,Danielle | 7 | 1 | |
| 1 | 07:58 | Eagan,Paisley | Koury,Gabbi | 8 | 1 | |
| 1 | 05:58 | Koury,Gabbi | Pavinelli,Danielle | 9 | 1 | |
| 1 | 04:37 | Tighe,Ava | Unassisted | 10 | 1 | |
| 1 | 03:55 | Waters,Madison | Unassisted | 11 | 1 | |
| 1 | 02:30 | Heller,Emily | Unassisted | 12 | 1 | |
| 1 | 00:11 | Monaco,Gianna | Unassisted | 13 | 1 | |
| 2 | 12:54 | Falk,Sarah | Eagan,Paisley | 14 | 1 | |
| 2 | 10:05 | SHAW, Sophie | Unassisted | 14 | 2 | |
| 2 | 04:25 | Gonzalez,Ashley | Unassisted | 15 | 2 | |
| 2 | 00:06 | Eagan,Paisley | Pavinelli,Danielle | 16 | 2 | |
| 3 | 14:31 | Isaacson,Cate | Unassisted | 17 | 2 | |
| 3 | 12:54 | HARMAN, Paige | ROSER, Anna | 17 | 3 | |
| 3 | 10:25 | BUZELIS, Sophia | HESTER, Reynolds | 17 | 4 | |
| 3 | 07:26 | Flobeck,Lea | Tighe,Ava | 18 | 4 | |
| 3 | 06:22 | DINTINO, Hannah | Unassisted | 18 | 5 | |
| 3 | 03:51 | Radin,Delaney | Dyer,Ashley | 19 | 5 | |
| 3 | 02:37 | Harrington,Makena | Unassisted | 20 | 5 | |
| 4 | 14:39 | DINTINO, Hannah | Unassisted | 20 | 6 | |
| 4 | 09:25 | Norsworthy,Jackie | Unassisted | 21 | 6 | |
| 4 | 06:10 | Flobeck,Lea | Forte,Celeste | 22 | 6 | |
| 4 | 04:36 | Radin,Delaney | Flobeck,Lea | 23 | 6 | |
| 4 | 00:21 | HARMAN, Paige | Unassisted | 23 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 14:46 | BUZELIS, Sophia | GREEN CARD |


