Princeton vs Florida
3/13/2024
Dizney Stadium
1:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 6 | 5 | 3 | 2 | 16 | |
| 4 | 2 | 5 | 2 | 13 |
PRI: Blake, McKenzie (4), DeVito, Samantha (4), Tauckus, Grace (2), MacDonald, Jami (2), Dora, Haven (1)
UF: Gonzalez,Ashley (4), Monaco,Gianna (3), Waters,Madison (3), Pavinelli,Danielle (2), Heller,Emily (2), Falk,Sarah (1), Hahn,Josie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UF | PRI |
|---|---|---|---|---|---|---|
| 1 | 13:47 | Monaco,Gianna | Pavinelli,Danielle | 1 | 0 | |
| 1 | 12:37 | Pavinelli,Danielle | Unassisted | 2 | 0 | |
| 1 | 11:48 | Gonzalez,Ashley | Pavinelli,Danielle | 3 | 0 | |
| 1 | 10:48 | Tauckus, Grace | Unassisted | 3 | 1 | |
| 1 | 09:19 | Blake, McKenzie | Buonanno, Kari | 3 | 2 | |
| 1 | 08:41 | Waters,Madison | Hall,Maggi | 4 | 2 | |
| 1 | 07:52 | Gonzalez,Ashley | Eagan,Paisley | 5 | 2 | |
| 1 | 02:59 | Heller,Emily | Unassisted | 6 | 2 | |
| 1 | 01:37 | DeVito, Samantha | Tauckus, Grace | 6 | 3 | |
| 1 | 01:20 | DeVito, Samantha | Tauckus, Grace | 6 | 4 | |
| 2 | 12:05 | Waters,Madison | Hall,Maggi | 7 | 4 | |
| 2 | 10:28 | Monaco,Gianna | Hall,Maggi | 8 | 4 | |
| 2 | 08:45 | Blake, McKenzie | Unassisted | 8 | 5 | |
| 2 | 07:43 | Gonzalez,Ashley | Pavinelli,Danielle | 9 | 5 | |
| 2 | 07:12 | MacDonald, Jami | Unassisted | 9 | 6 | |
| 2 | 04:03 | Falk,Sarah | Unassisted | 10 | 6 | |
| 2 | 03:22 | Heller,Emily | Unassisted | 11 | 6 | |
| 3 | 13:56 | Hahn,Josie | Gonzalez,Ashley | 12 | 6 | |
| 3 | 12:44 | Monaco,Gianna | Heller,Hannah | 13 | 6 | |
| 3 | 10:44 | DeVito, Samantha | Dora, Haven | 13 | 7 | |
| 3 | 08:21 | MacDonald, Jami | Mueller, Ellie | 13 | 8 | |
| 3 | 06:31 | Dora, Haven | Unassisted | 13 | 9 | |
| 3 | 05:20 | Waters,Madison | Unassisted | 14 | 9 | |
| 3 | 02:55 | Tauckus, Grace | Unassisted | 14 | 10 | |
| 3 | 00:48 | DeVito, Samantha | Dora, Haven | 14 | 11 | |
| 4 | 10:08 | Gonzalez,Ashley | Heller,Emily | 15 | 11 | |
| 4 | 07:29 | Blake, McKenzie | Unassisted | 15 | 12 | |
| 4 | 06:27 | Blake, McKenzie | Dora, Haven | 15 | 13 | |
| 4 | 01:08 | Pavinelli,Danielle | Heller,Emily | 16 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 09:45 | Whiting, Sam | YELLOW CARD | |
| 1 | 08:52 | MacDonald, Jami | GREEN CARD | |
| 1 | 08:23 | Quinn, Colette | GREEN CARD | |
| 1 | 02:08 | Pansini,Maria | YELLOW CARD | |
| 1 | 01:37 | Bragg, Theresa | YELLOW CARD | |
| 2 | 10:48 | Roberts, Abigail | YELLOW CARD | |
| 2 | 04:35 | Burnett, Caroline | YELLOW CARD | |
| 3 | 08:20 | Davies,Kaitlyn | YELLOW CARD | |
| 3 | 03:53 | Davies,Kaitlyn | GREEN CARD | |
| 4 | 01:16 | Tauckus, Grace | GREEN CARD | |
| 4 | 00:37 | Monaco,Gianna | GREEN CARD | |
| 4 | 00:07 | Pansini,Maria | YELLOW CARD |



