Florida vs Cincinnati
4/20/2024
Nippert Stadium
12:02
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 6 | |
| 7 | 7 | 3 | 1 | 18 |
UF: Pavinelli,Danielle (3), Hall,Maggi (3), Gonzalez,Ashley (3), Monaco,Gianna (2), Heller,Emily (2), Koury,Gabbi (1), Falk,Sarah (1), Waters,Madison (1), Heller,Hannah (1), Isaacson,Cate (1)
CIN: Lindsey Durkota (3), Lauren Ottensmeyer (1), Hailey Joy Simpson (1), Ava Goeller (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CIN | UF |
|---|---|---|---|---|---|---|
| 1 | 13:24 | Monaco,Gianna | Unassisted | 0 | 1 | |
| 1 | 10:37 | Heller,Emily | Unassisted | 0 | 2 | |
| 1 | 11:19 | Lindsey Durkota | Unassisted | 1 | 2 | |
| 1 | 09:53 | Koury,Gabbi | Gonzalez,Ashley | 1 | 3 | |
| 1 | 09:15 | Heller,Emily | Unassisted | 1 | 4 | |
| 1 | 07:09 | Pavinelli,Danielle | Waters,Madison | 1 | 5 | |
| 1 | 06:36 | Hall,Maggi | Unassisted | 1 | 6 | |
| 1 | 03:48 | Hall,Maggi | Unassisted | 1 | 7 | |
| 1 | 01:50 | Lauren Ottensmeyer | Unassisted | 2 | 7 | |
| 1 | 00:07 | Lindsey Durkota | Elizabeth Murphy | 3 | 7 | |
| 2 | 14:36 | Pavinelli,Danielle | Unassisted | 3 | 8 | |
| 2 | 09:25 | Monaco,Gianna | Hall,Maggi | 3 | 9 | |
| 2 | 07:52 | Gonzalez,Ashley | Unassisted | 3 | 10 | |
| 2 | 06:55 | Gonzalez,Ashley | Monaco,Gianna | 3 | 11 | |
| 2 | 06:18 | Hall,Maggi | Pavinelli,Danielle | 3 | 12 | |
| 2 | 05:11 | Falk,Sarah | Gonzalez,Ashley | 3 | 13 | |
| 2 | 02:36 | Waters,Madison | Hall,Maggi | 3 | 14 | |
| 2 | 00:51 | Lindsey Durkota | Unassisted | 4 | 14 | |
| 3 | 10:33 | Heller,Hannah | Unassisted | 4 | 15 | |
| 3 | 08:59 | Gonzalez,Ashley | Hall,Maggi | 4 | 16 | |
| 3 | 06:34 | Pavinelli,Danielle | Unassisted | 4 | 17 | |
| 3 | 01:09 | Hailey Joy Simpson | Kylie Gioia | 5 | 17 | |
| 4 | 11:57 | Isaacson,Cate | Unassisted | 5 | 18 | |
| 4 | 04:22 | Ava Goeller | Unassisted | 6 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 13:07 | Ava Goeller | GREEN CARD | |
| 1 | 11:12 | Grace Jenny | GREEN CARD | |
| 1 | 08:14 | Hailey Joy Simpson | GREEN CARD | |
| 1 | 07:25 | Grace Hirschmann | GREEN CARD | |
| 1 | 00:40 | Dyer,Ashley | GREEN CARD | |
| 2 | 11:14 | Bragg, Theresa | GREEN CARD | |
| 2 | 07:15 | Hailey Joy Simpson | GREEN CARD | |
| 2 | 00:51 | Heller,Emily | YELLOW CARD | |
| 3 | 06:13 | Pavinelli,Danielle | GREEN CARD | |
| 4 | 06:58 | Hailey Joy Simpson | YELLOW CARD |



