Florida vs Clemson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 2 | 2 | 1 | 10 |
![]() | 2 | 9 | 2 | 3 | 16 |
UF: Davies,Kaitlyn (4), Basso,Jordan (3), Monaco,Gianna (2), Hahn,Josie (2), Markey,Jenny (2), Greene,Gabby (2), Hahn,Frannie (1)
CU: Kayla Macleod (5), Bridget Babcock (1), Katie Castiello (1), Natalie Shurtleff (1), Lindsey Marshall (1), Blair Byrne (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CU | UF |
|---|---|---|---|---|---|---|
![]() | 1 | 13:36 | Kayla Macleod | Unassisted | 1 | 0 |
![]() | 1 | 09:42 | Bridget Babcock | Lexi Edmonds | 2 | 0 |
![]() | 1 | 09:00 | Katie Castiello | Brooke Goldstein | 3 | 0 |
![]() | 1 | 08:16 | Monaco,Gianna | Hamilton,Clark | 3 | 1 |
![]() | 1 | 07:00 | Kayla Macleod | Natalie Shurtleff | 4 | 1 |
![]() | 1 | 05:00 | Davies,Kaitlyn | Unassisted | 4 | 2 |
![]() | 1 | 01:40 | Kayla Macleod | Unassisted | 5 | 2 |
![]() | 2 | 13:27 | Davies,Kaitlyn | Unassisted | 5 | 3 |
![]() | 2 | 12:33 | Hahn,Josie | Hahn,Frannie | 5 | 4 |
![]() | 2 | 11:22 | Kayla Macleod | Lindsey Marshall | 6 | 4 |
![]() | 2 | 10:24 | Monaco,Gianna | Unassisted | 6 | 5 |
![]() | 2 | 08:46 | Markey,Jenny | Unassisted | 6 | 6 |
![]() | 2 | 06:28 | Davies,Kaitlyn | Unassisted | 6 | 7 |
![]() | 2 | 04:40 | Greene,Gabby | Hahn,Frannie | 6 | 8 |
![]() | 2 | 03:20 | Basso,Jordan | Monaco,Gianna | 6 | 9 |
![]() | 2 | 02:04 | Hahn,Frannie | Monaco,Gianna | 6 | 10 |
![]() | 2 | 01:37 | Natalie Shurtleff | Unassisted | 7 | 10 |
![]() | 2 | 00:05 | Davies,Kaitlyn | Unassisted | 7 | 11 |
![]() | 3 | 10:49 | Markey,Jenny | Hahn,Frannie | 7 | 12 |
![]() | 3 | 08:06 | Kayla Macleod | Unassisted | 8 | 12 |
![]() | 3 | 05:42 | Hahn,Josie | Unassisted | 8 | 13 |
![]() | 3 | 01:36 | Lindsey Marshall | Natalie Shurtleff | 9 | 13 |
![]() | 4 | 13:25 | Basso,Jordan | Unassisted | 9 | 14 |
![]() | 4 | 08:45 | Basso,Jordan | Unassisted | 9 | 15 |
![]() | 4 | 07:49 | Greene,Gabby | Unassisted | 9 | 16 |
![]() | 4 | 04:49 | Blair Byrne | Natalie Shurtleff | 10 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 14:04 | Bragg,Theresa | GREEN CARD |
![]() | 1 | 13:06 | Hahn,Josie | YELLOW CARD |
![]() | 2 | 13:27 | Summer Agostino | YELLOW CARD |
![]() | 2 | 08:14 | Bryce Pfundstein | YELLOW CARD |
![]() | 3 | 06:09 | Natalie Shurtleff | GREEN CARD |
![]() | 3 | 03:56 | Kayla Macleod | YELLOW CARD |
![]() | 3 | 01:36 | Hahn,Josie | GREEN CARD |
Clemson


Florida

Finnelle,Elyse at goalie for UF.

Emily Lamparter at goalie for CU.

Draw control by CU Kira Balis.

Turnover by CU Kira Balis (caused by Zusi,RIley).

Ground ball pickup by UF Zusi,RIley.

Clear attempt by UF good.

Turnover by UF Monaco,Gianna.

Ground ball pickup by CU Kayla Macleod.

Green card on UF Bragg,Theresa.

Foul on UF Hahn,Josie.
1

13:36

0

Draw control by UF Davies,Kaitlyn.

Yellow card on UF Hahn,Josie.

Clear attempt by CU good.

Ground ball pickup by CU Summer Agostino.

Shot by CU Lexi Edmonds, SAVE Finnelle,Elyse.

Clear attempt by UF good.

Shot by UF Hahn,Frannie, SAVE Emily Lamparter.

Clear attempt by CU good.
2

09:42

0

Draw control by CU Bridget Babcock.
3

09:00

0

Draw control by UF Davies,Kaitlyn.
3

08:16

1

Draw control by CU Kira Balis.

Clear attempt by CU good.
4

07:00

1

Media timeout.

Hoey,Georgia at goalie for UF.

Draw control by CU Kira Balis.

Ground ball pickup by CU Lindsey Marshall.

Turnover by CU Lexi Edmonds (caused by Hughes,Sam).

Ground ball pickup by UF Markey,Jenny.

Clear attempt by UF good.

Foul on CU Maggie Jordan.
4

05:00

2

Draw control by UF Zusi,RIley.

Clear attempt by UF good.

Foul on CU Paris Masaracchia.

Shot by UF Monaco,Gianna HIT POST.

Clear attempt by CU good.

Turnover by CU Brooke Goldstein (caused by Davies,Kaitlyn).

Ground ball pickup by UF Davies,Kaitlyn.

Foul on CU Brooke Goldstein.

Clear attempt by UF good.

Shot by UF Hamilton,Clark WIDE.

Turnover by UF Monaco,Gianna (caused by Summer Agostino).

Ground ball pickup by CU Paris Masaracchia.

Foul on UF Monaco,Gianna.

Clear attempt by CU good.
5

01:40

2

Draw control by UF Zusi,RIley.

Turnover by UF Markey,Jenny.

Ground ball pickup by CU Paris Masaracchia.

Clear attempt by CU good.

Turnover by CU Brooke Goldstein (caused by Hoey,Georgia).

Ground ball pickup by UF Hoey,Georgia.
Clemson


Florida


Draw control by CU Kira Balis.

Foul on UF Bragg,Theresa.

Turnover by CU Lindsey Marshall.

Ground ball pickup by UF Markey,Jenny.

Clear attempt by UF good.

Shot by UF Hahn,Josie WIDE.
5

13:27

3

Yellow card on CU Summer Agostino.

Draw control by UF Davies,Kaitlyn.

Foul on CU Maggie Jordan.

Free position attempt for UF.
5

12:33

4

Draw control by CU Kira Balis.

Turnover by CU Brooke Goldstein (caused by Forte,Celeste).

Ground ball pickup by UF Forte,Celeste.

Clear attempt by UF good.

Turnover by UF Monaco,Gianna.

Ground ball pickup by CU Natalie Shurtleff.

Clear attempt by CU good.
6

11:22

4

Draw control by UF Zusi,RIley.

Foul on CU Kira Balis.

Foul on CU Maddie Wrenn.
6

10:24

5

Draw control by UF Greene,Gabby.

Turnover by UF Hamilton,Clark (caused by Summer Agostino).

Ground ball pickup by CU Summer Agostino.

Clear attempt by CU good.

Turnover by CU Katie Castiello.

Ground ball pickup by UF Hughes,Sam.

Clear attempt by UF good.

Shot by UF Markey,Jenny WIDE.

Foul on CU Maggie Jordan.
6

08:46

6

Draw control by UF Davies,Kaitlyn.

Yellow card on CU Bryce Pfundstein.

Foul on CU Maddie Wrenn.

Shot by UF Davies,Kaitlyn HIT POST.

Ground ball pickup by CU Bridget Babcock.

Clear attempt by CU failed.

Turnover by CU Bridget Babcock (caused by Hamilton,Clark).

Foul on CU Maggie Jordan.
6

06:28

7

Media timeout.

Draw control by CU Maggie Jordan.

Clear attempt by CU good.

Turnover by CU Lindsey Marshall.

Ground ball pickup by UF Scichilone,Chiara.

Clear attempt by UF good.
6

04:40

8

Draw control by UF Zusi,RIley.

Clear attempt by UF good.

Shot by UF Hamilton,Clark WIDE.
6

03:20

9

Gigi Adamson at goalie for CU.

Draw control by CU Kira Balis.

Shot by CU Jasmine Stanton, SAVE Hoey,Georgia.

Clear attempt by UF good.
6

02:04

10

Foul on CU.

Foul on CU Jordan Deblasio.

Shot by UF Davies,Kaitlyn, SAVE Gigi Adamson {free position shot}.

Clear attempt by CU good.
7

01:37

10

Draw control by UF Davies,Kaitlyn.

Foul on CU Maggie Jordan.

Shot by UF Monaco,Gianna WIDE.

Foul on CU Natalie Shurtleff.
7

00:05

11

Draw control by UF Greene,Gabby.
00:00
End of PeriodClemson


Florida


Emily Lamparter at goalie for CU.

Draw control by UF Markey,Jenny.

Shot by UF Monaco,Gianna, SAVE Emily Lamparter.

Clear attempt by CU good.

Turnover by CU Lindsey Marshall (caused by Dyer,Ashley).

Ground ball pickup by UF Dyer,Ashley.

Clear attempt by UF good.

Foul on CU Jane Hilsabeck.

Turnover by UF Hahn,Frannie (caused by Maggie Jordan).

Ground ball pickup by CU Maggie Jordan.

Turnover by CU Maggie Jordan (caused by Davies,Kaitlyn).

Ground ball pickup by UF Basso,Jordan.

Shot by UF Hahn,Josie, SAVE Emily Lamparter.

Ground ball pickup by UF Basso,Jordan.
7

10:49

12

Draw control by CU Kira Balis.

Shot by CU Lexi Edmonds, SAVE Hoey,Georgia.

Ground ball pickup by UF Davies,Kaitlyn.

Clear attempt by UF good.

Shot by UF Davies,Kaitlyn, SAVE Emily Lamparter.

Ground ball pickup by UF Davies,Kaitlyn.

Shot by UF Davies,Kaitlyn, SAVE Emily Lamparter.

Ground ball pickup by UF Basso,Jordan.

Turnover by UF Hamilton,Clark (caused by Summer Agostino).

Ground ball pickup by CU Summer Agostino.

Clear attempt by CU good.

Shot by CU Lexi Edmonds WIDE.

Foul on UF Scichilone,Chiara.
8

08:06

12

Draw control by UF Markey,Jenny.

Clear attempt by UF good.

Shot by UF Monaco,Gianna, SAVE Emily Lamparter.

Ground ball pickup by CU Emily Lamparter.

Clear attempt by CU good.

Turnover by CU Natalie Shurtleff (caused by Davies,Kaitlyn).

Green card on CU Natalie Shurtleff.

Clear attempt by UF good.

Foul on CU Camryn Pfundstein.
8

05:42

13

Media timeout.

Draw control by UF Markey,Jenny.

Turnover by UF Hahn,Josie.

Clear attempt by CU good.

Turnover by CU Lindsey Marshall (caused by Bragg,Theresa).

Ground ball pickup by UF Bragg,Theresa.

Yellow card on CU Kayla Macleod.

Clear attempt by UF good.

Turnover by UF Basso,Jordan.

Timeout by CU.

Foul on UF Hahn,Frannie.

Clear attempt by CU good.

Shot by CU Katie Castiello, SAVE Hoey,Georgia.

Ground ball pickup by CU Natalie Shurtleff.

Foul on UF Davies,Kaitlyn.
9

01:36

13

Green card on UF Hahn,Josie.

Turnover by CU Natalie Shurtleff (caused by Bragg,Theresa).

Ground ball pickup by UF Bragg,Theresa.

Clear attempt by UF good.

Turnover by UF Hamilton,Clark (caused by Blair Byrne).

Ground ball pickup by CU Blair Byrne.
00:00
End of PeriodClemson


Florida


Draw control by UF Greene,Gabby.

Shot by UF Hahn,Josie, SAVE Emily Lamparter.

Ground ball pickup by CU Bridget Babcock.

Turnover by CU Bridget Babcock (caused by Davies,Kaitlyn).

Ground ball pickup by UF Greene,Gabby.

Foul on CU Maggie Jordan.
9

13:25

14

Draw control by CU Natalie Shurtleff.

Ground ball pickup by CU Natalie Shurtleff.

Foul on UF Dyer,Ashley.

Shot by CU Katie Castiello, SAVE Hoey,Georgia.

Clear attempt by UF good.

Shot by UF Monaco,Gianna, SAVE Emily Lamparter.

Ground ball pickup by CU Maggie Jordan.

Clear attempt by CU good.

Foul on UF Bragg,Theresa.

Shot by CU Kayla Macleod, SAVE Hoey,Georgia.

Clear attempt by UF good.
9

08:45

15

Draw control by UF Zusi,RIley.

Shot by UF Basso,Jordan, SAVE Emily Lamparter.

Ground ball pickup by UF Greene,Gabby.
9

07:49

16

Media timeout.

Draw control by CU Natalie Shurtleff.

Foul on UF Zusi,RIley.

Foul on CU Kayla Macleod.

Turnover by CU Kayla Macleod.

Clear attempt by UF good.

Foul on CU Maggie Jordan.

Shot by CU Jasmine Stanton, SAVE Hoey,Georgia {free position shot}.

Ground ball pickup by UF Basso,Jordan.

Foul on CU Jordan Deblasio.

Shot by UF Markey,Jenny, SAVE Emily Lamparter.

Clear attempt by CU good.
10

04:49

16

Draw control by CU Natalie Shurtleff.

Shot by CU Natalie Shurtleff HIGH.

Foul on UF Markey,Jenny.

Turnover by CU Blair Byrne (caused by Davies,Kaitlyn).

Foul on CU Blair Byrne.

Clear attempt by UF good.

Foul on CU Blair Byrne.

Turnover by UF.

Clear attempt by CU good.

Shot by CU Regan Byrne, SAVE Hoey,Georgia.

Ground ball pickup by UF Hahn,Josie.

Clear attempt by UF good.
00:00
End of Period
Clemson

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Camryn Pfundstein | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 4 | Paris Masaracchia | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| 6 | Jasmine Stanton | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 7 | Brooke Goldstein | A | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1 |
| 8 | Maddie Wrenn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 9 | Blair Byrne | M | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | 2 |
| 10 | Regan Byrne | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Katie Castiello | - | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | Bridget Babcock | - | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0-0 | 0 |
| 20 | Kayla Macleod | A | 5 | 0 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 2-2 | 1 |
| 21 | Kira Balis | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0-0 | 1 |
| 24 | Maggie Jordan | M | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | 7 |
| 25 | Jane Hilsabeck | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 26 | Lexi Edmonds | - | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | Natalie Shurtleff | M | 1 | 3 | 4 | 2 | 1 | 3 | 2 | 0 | 3 | 0-0 | 1 |
| 28 | Summer Agostino | M | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | 0 |
| 29 | Emily Lamparter | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Bryce Pfundstein | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Lindsey Marshall | A | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0-0 | 0 |
| 33 | Gigi Adamson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Jordan Deblasio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| Totals | 10 | 6 | 16 | 20 | 18 | 16 | 17 | 5 | 12 | 3 | 21 |

Florida

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaacson, Cate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | Greene, Gabby | - | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 0-0 | 0 |
| 4 | Catts, Brie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Davies, Kaitlyn | M | 4 | 0 | 4 | 8 | 7 | 3 | 0 | 5 | 5 | 3-4 | 1 |
| 6 | Basso, Jordan | - | 3 | 0 | 3 | 4 | 4 | 4 | 1 | 0 | 0 | 1-1 | 0 |
| 10 | Scichilone, Chiara | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 15 | Hahn, Josie | M | 2 | 0 | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 1-1 | 1 |
| 16 | Hahn, Frannie | A | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 18 | Hughes, Sam | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 20 | Forte, Celeste | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 21 | Hamilton, Clark | A | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 |
| 23 | Zusi, Riley | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0-0 | 1 |
| 25 | Bragg, Theresa | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 2 |
| 26 | Dyer, Ashley | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 27 | Monaco, Gianna | A | 2 | 2 | 4 | 7 | 5 | 0 | 3 | 0 | 0 | 1-1 | 1 |
| 33 | Finnelle, Elyse | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Hoey, Georgia | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 48 | Markey, Jenny | M | 2 | 0 | 2 | 4 | 3 | 2 | 1 | 0 | 3 | 1-1 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 16 | 6 | 22 | 34 | 27 | 20 | 11 | 13 | 16 | 8 | 10 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 29 | Emily Lamparter | 56:40 | 14 | 10 | L |
| 33 | Gigi Adamson | 3:20 | 2 | 1 | - |
| Totals | 16 | 11 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 33 | ![]() | 8:00 | 4 | 1 | - |
| 35 | ![]() | 52:00 | 6 | 7 | W |
| Totals | 10 | 8 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 3 | 5 | 6 | 20 |
![]() | 5 | 15 | 7 | 7 | 34 |
Shots on Goal | |||||
![]() | 6 | 3 | 4 | 5 | 18 |
![]() | 3 | 10 | 7 | 7 | 27 |
Saves | |||||
![]() | 1 | 1 | 5 | 4 | 11 |
![]() | 1 | 1 | 2 | 4 | 8 |
Turnovers | |||||
![]() | 4 | 5 | 5 | 3 | 17 |
![]() | 3 | 2 | 5 | 1 | 11 |
Clears | |||||
![]() | 6-6 | 4-5 | 5-5 | 3-3 | 18-19 |
![]() | 5-5 | 6-6 | 6-6 | 5-5 | 22-22 |
Ground Balls | |||||
![]() | 5 | 3 | 5 | 3 | 16 |
![]() | 4 | 4 | 8 | 4 | 20 |
Draw Controls | |||||
![]() | 4 | 4 | 1 | 3 | 12 |
![]() | 4 | 7 | 3 | 2 | 16 |
Free Position Shots | |||||
![]() | 1-1 | 0-0 | 1-1 | 0-1 | 2-3 |
![]() | 1-1 | 4-5 | 1-1 | 1-1 | 7-8 |



