SDSU vs Florida
4/5/2025
Dizney Stadium
10 a.m.
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 6 | 3 | 2 | 21 | |
| 2 | 1 | 1 | 5 | 9 |
SDSU: Frankie Garcia (3), Bella Tan (1), Matty Spaeth (1), Sara Toner (1), Tierney Schaible (1), Macie Buell (1), Talie Richardson (1)
UF: Monaco,Gianna (3), Markey,Jenny (3), Basso,Jordan (3), Greene,Gabby (2), Hahn,Josie (2), Tighe,Ava (2), Hamilton,Clark (1), Koury,Gabbi (1), Davies,Kaitlyn (1), Hahn,Frannie (1), Isaacson,Cate (1), Luciano,Caylin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UF | SDSU |
|---|---|---|---|---|---|---|
| 1 | 11:15 | Hamilton,Clark | Unassisted | 1 | 0 | |
| 1 | 10:42 | Monaco,Gianna | Hamilton,Clark | 2 | 0 | |
| 1 | 08:57 | Koury,Gabbi | Unassisted | 3 | 0 | |
| 1 | 07:57 | Davies,Kaitlyn | Hamilton,Clark | 4 | 0 | |
| 1 | 07:32 | Bella Tan | Presley Mitchell | 4 | 1 | |
| 1 | 06:16 | Greene,Gabby | Unassisted | 5 | 1 | |
| 1 | 05:06 | Markey,Jenny | Unassisted | 6 | 1 | |
| 1 | 04:42 | Markey,Jenny | Monaco,Gianna | 7 | 1 | |
| 1 | 03:58 | Basso,Jordan | Monaco,Gianna | 8 | 1 | |
| 1 | 03:24 | Hahn,Frannie | Monaco,Gianna | 9 | 1 | |
| 1 | 01:44 | Greene,Gabby | Monaco,Gianna | 10 | 1 | |
| 1 | 00:06 | Frankie Garcia | Unassisted | 10 | 2 | |
| 2 | 14:12 | Hahn,Josie | Hahn,Frannie | 11 | 2 | |
| 2 | 13:44 | Monaco,Gianna | Hahn,Frannie | 12 | 2 | |
| 2 | 12:30 | Basso,Jordan | Hamilton,Clark | 13 | 2 | |
| 2 | 11:31 | Basso,Jordan | Koury,Gabbi | 14 | 2 | |
| 2 | 06:50 | Frankie Garcia | Unassisted | 14 | 3 | |
| 2 | 04:48 | Hahn,Josie | Basso,Jordan | 15 | 3 | |
| 2 | 03:22 | Markey,Jenny | Basso,Jordan | 16 | 3 | |
| 3 | 14:25 | Monaco,Gianna | Basso,Jordan | 17 | 3 | |
| 3 | 13:07 | Tighe,Ava | Davies,Kaitlyn | 18 | 3 | |
| 3 | 10:14 | Isaacson,Cate | Basso,Jordan | 19 | 3 | |
| 3 | 04:09 | Matty Spaeth | Kate Christos | 19 | 4 | |
| 4 | 14:20 | Frankie Garcia | Unassisted | 19 | 5 | |
| 4 | 11:00 | Sara Toner | Unassisted | 19 | 6 | |
| 4 | 07:32 | Luciano,Caylin | Unassisted | 20 | 6 | |
| 4 | 05:17 | Tierney Schaible | Nikki Seven | 20 | 7 | |
| 4 | 03:58 | Macie Buell | Nikki Seven | 20 | 8 | |
| 4 | 02:35 | Talie Richardson | Unassisted | 20 | 9 | |
| 4 | 00:13 | Tighe,Ava | Unassisted | 21 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 13:03 | Jordan Dobin | GREEN CARD | |
| 4 | 06:29 | Presley Mitchell | GREEN CARD |


