UC Davis Aggies vs Florida
5/1/2025
Prentup Field
4:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 8 | 5 | 5 | 4 | 22 | |
| 1 | 1 | 0 | 0 | 2 |
UCD: Picardi, Lauren (1), Fox, Jane (1)
UF: Monaco,Gianna (6), Davies,Kaitlyn (3), Koury,Gabbi (2), Greene,Gabby (2), Hahn,Josie (1), Hamilton,Clark (1), Hahn,Frannie (1), Markey,Jenny (1), Basso,Jordan (1), Deacy,Alyssa (1), Luciano,Caylin (1), Zaban,Macy (1), Frechette,Ryann (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UF | UCD |
|---|---|---|---|---|---|---|
| 1 | 12:54 | Davies,Kaitlyn | Unassisted | 1 | 0 | |
| 1 | 11:02 | Hahn,Josie | Monaco,Gianna | 2 | 0 | |
| 1 | 10:23 | Davies,Kaitlyn | Unassisted | 3 | 0 | |
| 1 | 09:11 | Koury,Gabbi | Unassisted | 4 | 0 | |
| 1 | 06:24 | Picardi, Lauren | Unassisted | 4 | 1 | |
| 1 | 03:54 | Monaco,Gianna | Unassisted | 5 | 1 | |
| 1 | 02:55 | Koury,Gabbi | Hahn,Frannie | 6 | 1 | |
| 1 | 02:14 | Monaco,Gianna | Unassisted | 7 | 1 | |
| 1 | 01:19 | Greene,Gabby | Unassisted | 8 | 1 | |
| 2 | 14:28 | Davies,Kaitlyn | Unassisted | 9 | 1 | |
| 2 | 09:25 | Monaco,Gianna | Unassisted | 10 | 1 | |
| 2 | 08:57 | Hamilton,Clark | Unassisted | 11 | 1 | |
| 2 | 03:19 | Monaco,Gianna | Unassisted | 12 | 1 | |
| 2 | 01:07 | Fox, Jane | Unassisted | 12 | 2 | |
| 2 | 00:01 | Hahn,Frannie | Davies,Kaitlyn | 13 | 2 | |
| 3 | 13:58 | Monaco,Gianna | Unassisted | 14 | 2 | |
| 3 | 09:24 | Greene,Gabby | Unassisted | 15 | 2 | |
| 3 | 04:26 | Markey,Jenny | Monaco,Gianna | 16 | 2 | |
| 3 | 02:54 | Basso,Jordan | Unassisted | 17 | 2 | |
| 3 | 00:08 | Monaco,Gianna | Basso,Jordan | 18 | 2 | |
| 4 | 14:16 | Deacy,Alyssa | Basso,Jordan | 19 | 2 | |
| 4 | 09:40 | Luciano,Caylin | Scichilone,Chiara | 20 | 2 | |
| 4 | 07:37 | Zaban,Macy | Hahn,Josie | 21 | 2 | |
| 4 | 06:07 | Frechette,Ryann | Luciano,Caylin | 22 | 2 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 07:54 | Monaco,Gianna | GREEN CARD | |
| 1 | 04:46 | Urbanic, CJ | YELLOW CARD | |
| 4 | 10:13 | Urbanic, CJ | GREEN CARD | |
| 4 | 04:19 | Catts,Brie | GREEN CARD |



