Florida vs SDSU
04/11/2026
Aztec Field
10
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 4 | 6 | |
| 7 | 5 | 3 | 3 | 18 |
UF: Davies, Kaitlyn (4), Hamilton, Clark (3), Hahn, Frannie (2), Hoskins, Caroline (2), Kristynik, Ava (2), DeWitt, Boo (1), Blair, Autumn (1), Swords, Jameson (1), Frechette, Ryann (1), Luciano, Caylin (1)
SDSU: Doyle-Odenbach, Keira (1), Jacobson, Molly (1), Turley, Lilah (1), Neach, Tatum (1), Maechtel, Mia (1), Stokesberry, Tate (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SDSU | UF |
|---|---|---|---|---|---|---|
| 1 | 14:00 | DeWitt, Boo | Hoskins, Caroline | 0 | 1 | |
| 1 | 11:35 | Davies, Kaitlyn | Unassisted | 0 | 2 | |
| 1 | 06:53 | Davies, Kaitlyn | Hahn, Frannie | 0 | 3 | |
| 1 | 04:27 | Davies, Kaitlyn | DeWitt, Boo | 0 | 4 | |
| 1 | 03:36 | Hahn, Frannie | Hamilton, Clark | 0 | 5 | |
| 1 | 02:55 | Hoskins, Caroline | Koury, Gabbi | 0 | 6 | |
| 1 | 02:01 | Blair, Autumn | Unassisted | 0 | 7 | |
| 2 | 14:29 | Doyle-Odenbach, Keira | Unassisted | 1 | 7 | |
| 2 | 14:00 | Hamilton, Clark | Unassisted | 1 | 8 | |
| 2 | 11:36 | Hamilton, Clark | Swords, Jameson | 1 | 9 | |
| 2 | 11:01 | Hahn, Frannie | Hamilton, Clark | 1 | 10 | |
| 2 | 07:39 | Davies, Kaitlyn | Hahn, Frannie | 1 | 11 | |
| 2 | 02:53 | Hamilton, Clark | Unassisted | 1 | 12 | |
| 3 | 13:59 | Swords, Jameson | Hahn, Frannie | 1 | 13 | |
| 3 | 05:18 | Kristynik, Ava | Hahn, Frannie | 1 | 14 | |
| 3 | 03:00 | Hoskins, Caroline | Unassisted | 1 | 15 | |
| 3 | 01:06 | Jacobson, Molly | Unassisted | 2 | 15 | |
| 4 | 12:27 | Turley, Lilah | Unassisted | 3 | 15 | |
| 4 | 10:15 | Neach, Tatum | Unassisted | 4 | 15 | |
| 4 | 08:37 | Maechtel, Mia | Unassisted | 5 | 15 | |
| 4 | 06:55 | Stokesberry, Tate | Unassisted | 6 | 15 | |
| 4 | 06:00 | Frechette, Ryann | Noyes, Blythe | 6 | 16 | |
| 4 | 04:01 | Kristynik, Ava | Unassisted | 6 | 17 | |
| 4 | 01:38 | Luciano, Caylin | Noyes, Blythe | 6 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 13:26 | Hughes, Sam | Green Card | |
| 1 | 09:21 | Doyle-Odenbach, Keira | Green Card | |
| 1 | 07:35 | Doan, Barrett | Green Card | |
| 1 | 05:36 | Stokesberry, Tate | Yellow Card | |
| 3 | 09:42 | Buell, Macie | Green Card | |
| 4 | 00:35 | Fling, Allison | Yellow Card | |
| 4 | 00:26 | Wilson, Carly | Green Card | |
| 4 | 00:01 | Maechtel, Mia | Yellow Card |



