High Point (1-1)-VS-# 8 Florida (2-1)

Box Score

High Point logo
7
vs
Florida logo
18

High Point (1-1)
-VS-
# 8 Florida (2-1)

Team Score By Period
Team F Total
High Point 2 5 7
Winner Florida 14 4 18
HPU
PERRY, Alec (2); CARROLL, Mackenzie (1); KUHLMAN, Sara (1); DOUGHERTY, Christie (1); PUGLIESE, Emilie (1); MEIER, Emily (1)
UF
Gilroy, Shannon (8); Barry, Nora (4); Burgess, Sammi (3); Ross, Carly (2); Darcangelo, Sam (1)
Date:
2/15/2014
Start:
1:04pm
Time:
1:40
Attendance:
657
Location:
Gainesville, Fla.
Stadium:
Donald R. Dizney
Officials:
Tom Hopkins; Sue Gale; Cathy Russo; Dan Vollert
VIEW
Match History vs High Point

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HPU UF
UF 1st 29:37 Shannon Gilroy Unassisted 0 1
UF 1st 29:08 Nora Barry Unassisted 0 2
UF 1st 28:02 Sam Darcangelo Lauren Lea 0 3
UF 1st 26:47 Shannon Gilroy Nora Barry 0 4
HPU 1st 18:59 PERRY, Alec Unassisted 1 4
UF 1st 14:46 Nora Barry Unassisted 1 5
UF 1st 14:15 Carly Ross Unassisted 1 6
UF 1st 13:52 Sammi Burgess Unassisted 1 7
UF 1st 13:00 Shannon Gilroy Unassisted 1 8
HPU 1st 11:00 PERRY, Alec Unassisted 2 8
UF 1st 08:07 Shannon Gilroy Unassisted 2 9
UF 1st 03:34 Nora Barry Unassisted 2 10
UF 1st 02:40 Nora Barry Unassisted 2 11
UF 1st 01:51 Shannon Gilroy (UP) Unassisted 2 12
UF 1st 01:03 Carly Ross Unassisted 2 13
UF 1st 00:11 Shannon Gilroy Unassisted 2 14
UF 2nd 29:09 Sammi Burgess (UP) Unassisted 2 15
UF 2nd 26:42 Sammi Burgess Unassisted 2 16
UF 2nd 23:20 Shannon Gilroy Unassisted 2 17
HPU 2nd 21:22 KUHLMAN, Sara Unassisted 3 17
HPU 2nd 19:13 CARROLL, Mackenzie PERRY, Alec 4 17
UF 2nd 12:32 Shannon Gilroy Unassisted 4 18
HPU 2nd 04:44 PUGLIESE, Emilie CARROLL, Mackenzie 5 18
HPU 2nd 03:20 MEIER, Emily Unassisted 6 18
HPU 2nd 02:07 DOUGHERTY, Christie (UP) Unassisted 7 18

Penalty Summary

Penalty Summary
Team Period Time Player Type
HPU 1st 02:32 BIGELOW, Patricia YELLOW CARD
HPU 1st 00:11 DOUGHERTY, Christie YELLOW CARD
UF 2nd 07:05 Darcy Messina YELLOW CARD
UF 2nd 02:17 Alex Puller YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
High Point 8 11 19
Florida 25 13 38
Shots On Goal
High Point 7 10 17
Florida 19 8 27
Saves
High Point 5 4 9
Florida 5 5 10
Turnovers
High Point 6 2 8
Florida 4 6 10
Clears
High Point 7-7 5-5 12-12
Florida 7-9 6-7 13-16
Ground Balls
High Point 8 7 15
Florida 13 13 26
Draw Controls
High Point 3 6 9
Florida 14 4 18
Free-Position Shots
High Point 2-4 1-2 3-6
Florida 7-9 0-1 7-10

Individual Statistics

High Point 7

High Point 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 3 PERRY, Alec 2 1 3 3 3 2 1 0 1 2 2-2
A 4 CARROLL, Mackenzie 1 1 2 4 3 1 2 0 1 1
A 5 GARDNER, Kendyl 0 0 0 3 3 1 1 0 0 0 0-1
M 6 McLaughlin, Katie 0 0 0 0 0 2 0 1 0 1
D 9 BIGELOW, Patricia 0 0 0 0 0 0 0 0 0 3
10 BERRETTONE, Abby 0 0 0 1 1 0 1 0 0 0
M 11 KUHLMAN, Sara 1 0 1 1 1 0 1 0 0 1 1-1
12 WEISMAN, Megan 0 0 0 0 0 2 0 2 0 0
14 FOARD, Allie 0 0 0 1 1 0 0 0 0 0
M 15 DOUGHERTY, Christie 1 0 1 2 2 1 0 1 0 9
16 PUGLIESE, Emilie 1 0 1 1 1 0 0 0 0 0
A 17 PAZULSKI, Stephanie 0 0 0 0 0 1 0 0 0 0
GK 20 BURNS, Julia 0 0 0 0 0 1 0 0 0 0
22 CALLAWAY, Kasey 0 0 0 0 0 0 0 0 0 0
23 MEIER, Emily 1 0 1 1 1 0 1 0 0 0
26 DUNSTER, Tori 0 0 0 0 0 0 0 0 0 0
27 PACE, Leah 0 0 0 2 1 0 0 0 0 1 0-2
M 29 JORDAN, Jasmine 0 0 0 0 0 2 1 2 3 4
30 RENNER, Kristina 0 0 0 0 0 0 0 0 0 2
31 PEETS, Hayley 0 0 0 0 0 0 0 0 0 0
33 OSMONT, Clara 0 0 0 0 0 0 0 0 4 4
D 34 WOODYARD, Cissy 0 0 0 0 0 1 0 0 0 2
D 45 DEL SESTO, Christina 0 0 0 0 0 1 0 0 0 1
Totals 7 2 9 19 17 15 8 6 9 31 3-6

Florida 18

Florida 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 Lea, Lauren 0 1 1 4 1 6 0 0 0 1
A 2 Burgess, Sammi 3 0 3 5 5 5 0 0 1 0
3 Bordner, Haley 0 0 0 0 0 0 0 0 0 0
4 Puller, Alex 0 0 0 0 0 0 0 0 0 1
5 Ross, Carly 2 0 2 3 2 0 1 0 2 0 1-1
6 Hart, Kelsey 0 0 0 0 0 0 0 0 0 0
M 8 Gilroy, Shannon 8 0 8 13 11 1 0 0 10 2 2-2
9 Offit, Mikki 0 0 0 0 0 0 0 0 0 0
10 Marsh, Carli 0 0 0 1 0 0 1 0 0 1 0-1
D 11 Fitzgerald, Caroline 0 0 0 0 0 1 0 0 0 1
M 12 Bresnahan, Taylor 0 0 0 0 0 0 0 0 0 2
13 Willertz, Beth 0 0 0 0 0 0 1 0 0 0
M 14 Barry, Nora 4 1 5 5 5 2 0 1 3 1 4-4
15 O'Haire, Chloe 0 0 0 1 1 0 0 0 1 0
M 17 Stevens, Mollie 0 0 0 0 0 3 1 1 0 2
D 18 DuPre, Sydney 0 0 0 0 0 0 0 1 0 2
19 Arnold, Amy 0 0 0 0 0 0 0 0 0 1
A 20 Schneider, Devon 0 0 0 1 0 0 1 0 0 0
21 Messina, Darcy 0 0 0 1 1 1 0 0 0 1
22 Burnett, Hannah 0 0 0 0 0 2 2 0 0 0
23 Kissick, Hope 0 0 0 0 0 0 0 0 0 0
GK 25 Canington, Cara 0 0 0 0 0 1 1 0 0 0
D 28 Grabher, Krista 0 0 0 0 0 2 0 0 0 1
36 Wilcox, Mary-Sean 0 0 0 0 0 1 1 0 0 0
38 Flister, Angela 0 0 0 0 0 1 0 1 0 1
M 40 Darcangelo, Sam 1 0 1 4 1 0 1 0 1 2 0-2
Totals 18 2 20 38 27 26 10 4 18 19 7-10

Goalkeeping Statistics

HPU - Goalkeeping
# Player Minutes GA Saves Dec
20 BURNS, Julia 56:26 14 8 L
31 PEETS, Hayley 3:34 4 1
Totals 18 9
UF - Goalkeeping
# Player Minutes GA Saves Dec
25 Canington, Cara 30:00 2 5 W
36 Wilcox, Mary-Sean 30:00 5 5
Totals 7 10

Play By Play