James Madison (1-1)-VS-# 7 Florida (3-1)

Box Score

James Madison logo
8
vs
Florida logo
21

James Madison (1-1)
-VS-
# 7 Florida (3-1)

Team Score By Period
Team F Total
James Madison 3 5 8
Winner Florida 16 5 21
JMU
Finley, Stephanie (3); Curwin, Ali (2); Gress, Taylor (1); Monticello, Leah (1); Roguski, Amy (1)
UF
Ross, Carly (5); Gilroy, Shannon (5); Schneider, Devon (3); Lea, Lauren (2); Burgess, Sammi (2); Barry, Nora (2); Darcangelo, Sam (2)
Date:
2/20/2014
Start:
6:30
Time:
1:57
Attendance:
376
Location:
Gainesville, Fla.
Stadium:
Donald R. Dizney
Officials:
Lisa Clark; Rena Whitehouse; Mara Banfield; Dan Vollert
VIEW
Match History vs James Madison

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By JMU UF
JMU 1st 27:25 Finley, Stephanie Unassisted 1 0
UF 1st 27:00 Devon Schneider Unassisted 1 1
UF 1st 25:59 Carly Ross Shannon Gilroy 1 2
UF 1st 25:37 Carly Ross Sammi Burgess 1 3
UF 1st 22:17 Sammi Burgess Unassisted 1 4
UF 1st 22:02 Devon Schneider Shannon Gilroy 1 5
UF 1st 20:19 Nora Barry Unassisted 1 6
JMU 1st 18:39 Roguski, Amy Rhoads, Emily 2 6
UF 1st 17:40 Carly Ross (UP) Unassisted 2 7
UF 1st 14:18 Shannon Gilroy Unassisted 2 8
UF 1st 13:35 Lauren Lea Unassisted 2 9
UF 1st 11:21 Carly Ross Unassisted 2 10
JMU 1st 09:23 Finley, Stephanie Unassisted 3 10
UF 1st 09:10 Sammi Burgess Unassisted 3 11
UF 1st 08:33 Sam Darcangelo Sammi Burgess 3 12
UF 1st 07:33 Nora Barry Unassisted 3 13
UF 1st 04:17 Carly Ross Mollie Stevens 3 14
UF 1st 02:27 Devon Schneider Nora Barry 3 15
UF 1st 00:25 Sam Darcangelo Carly Ross 3 16
JMU 2nd 29:21 Curwin, Ali Unassisted 4 16
JMU 2nd 27:06 Gress, Taylor Unassisted 5 16
JMU 2nd 25:43 Finley, Stephanie Unassisted 6 16
UF 2nd 22:21 Shannon Gilroy Unassisted 6 17
UF 2nd 18:41 Shannon Gilroy Unassisted 6 18
UF 2nd 15:48 Shannon Gilroy Unassisted 6 19
UF 2nd 13:56 Shannon Gilroy Unassisted 6 20
UF 2nd 08:24 Lauren Lea Shannon Gilroy 6 21
JMU 2nd 03:53 Monticello, Leah Unassisted 7 21
JMU 2nd 01:56 Curwin, Ali Rhoads, Emily 8 21

Penalty Summary

Penalty Summary
Team Period Time Player Type
JMU 1st 17:44 Gordon, Jaci YELLOW CARD
JMU 1st 13:23 Reifsnider, Carter YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
James Madison 6 11 17
Florida 24 7 31
Shots On Goal
James Madison 5 10 15
Florida 20 5 25
Saves
James Madison 4 0 4
Florida 2 5 7
Turnovers
James Madison 8 5 13
Florida 8 6 14
Clears
James Madison 3-7 5-7 8-14
Florida 4-5 5-6 9-11
Ground Balls
James Madison 9 8 17
Florida 12 5 17
Draw Controls
James Madison 3 7 10
Florida 17 4 21
Free-Position Shots
James Madison 1-1 2-3 3-4
Florida 3-3 2-2 5-5

Individual Statistics

James Madison 8

James Madison 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 2 Gress, Taylor 1 0 1 1 1 2 1 0 0 1
M 3 Finley, Stephanie 3 0 3 5 5 0 0 0 3 1 1-1
4 Giles, Julianne 0 0 0 1 1 0 0 0 0 1
M 5 Hendrix, Abby 0 0 0 0 0 0 0 0 0 3
7 Monticello, Leah 1 0 1 1 1 1 0 0 1 0 1-1
8 Reifsnider, Carter 0 0 0 0 0 0 0 0 0 2
10 Angel, Betsy 0 0 0 0 0 1 0 0 0 0
M 11 Curwin, Ali 2 0 2 4 3 1 2 2 0 1 1-1
D 13 Verschoore, Hannah 0 0 0 0 0 1 0 1 0 1
18 Mertz, Jenna 0 0 0 0 0 0 1 0 0 0
M 19 Starkloff, Kaci 0 0 0 0 0 0 2 0 5 3
D 21 Perrotta, Leah 0 0 0 0 0 1 1 1 0 3
M 24 Gordon, Jaci 0 0 0 1 1 2 1 0 0 1
M 26 Roguski, Amy 1 0 1 3 3 3 1 0 1 3
27 Zabel, Anne 0 0 0 0 0 0 0 0 0 0
M 28 Rhoads, Emily 0 2 2 1 0 0 0 0 0 0 0-1
GK 30 Healy, Schylar 0 0 0 0 0 0 1 0 0 0
31 Grady, Maura 0 0 0 0 0 0 1 0 0 0
D 32 Cross, Lexi 0 0 0 0 0 5 2 2 0 3
Totals 8 2 10 17 15 17 13 6 10 23 3-4

Florida 21

Florida 21
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Lea, Lauren 2 0 2 3 3 0 0 0 0 0
A 2 Burgess, Sammi 2 2 4 7 4 0 4 0 1 2
3 Bordner, Haley 0 0 0 0 0 0 0 0 0 0
4 Puller, Alex 0 0 0 0 0 0 0 0 0 0
A 5 Ross, Carly 5 1 6 5 5 4 0 3 0 1 1-1
6 Hart, Kelsey 0 0 0 0 0 0 0 0 0 0
M 8 Gilroy, Shannon 5 3 8 7 5 1 2 1 8 1 2-2
9 Offit, Mikki 0 0 0 0 0 0 0 0 0 0
10 Marsh, Carli 0 0 0 0 0 0 0 0 0 1
D 11 Fitzgerald, Caroline 0 0 0 0 0 1 1 1 0 0
M 12 Bresnahan, Taylor 0 0 0 0 0 1 0 1 0 3
13 Willertz, Beth 0 0 0 0 0 0 0 0 0 0
M 14 Barry, Nora 2 1 3 3 2 1 2 0 8 0 1-1
15 O'Haire, Chloe 0 0 0 0 0 0 1 0 0 1
M 17 Stevens, Mollie 0 1 1 0 0 1 0 0 0 0
D 18 DuPre, Sydney 0 0 0 0 0 1 1 0 0 0
19 Arnold, Amy 0 0 0 0 0 0 0 0 0 1
A 20 Schneider, Devon 3 0 3 3 3 2 1 0 2 0 1-1
21 Messina, Darcy 0 0 0 0 0 0 0 0 0 0
22 Burnett, Hannah 0 0 0 0 0 0 1 0 0 0
23 Kissick, Hope 0 0 0 0 0 1 0 0 0 1
GK 25 Canington, Cara 0 0 0 0 0 1 0 0 0 0
D 28 Grabher, Krista 0 0 0 0 0 2 0 0 0 2
36 Wilcox, Mary-Sean 0 0 0 0 0 0 0 0 0 0
38 Flister, Angela 0 0 0 0 0 0 0 0 0 0
M 40 Darcangelo, Sam 2 0 2 3 3 1 1 1 2 1
Totals 21 8 29 31 25 17 14 7 21 14 5-5

Goalkeeping Statistics

JMU - Goalkeeping
# Player Minutes GA Saves Dec
30 Healy, Schylar 50:30 19 4 L
31 Grady, Maura 9:30 2 0
Totals 21 4
UF - Goalkeeping
# Player Minutes GA Saves Dec
25 Canington, Cara 30:00 3 2 W
36 Wilcox, Mary-Sean 30:00 5 5
Totals 8 7

Play By Play