# 4 Florida (11-2 (2-0))-VS-Stetson (0-12 (0-0))

Box Score

Florida logo
23
vs
Stetson logo
1

# 4 Florida (11-2 (2-0))
-VS-
Stetson (0-12 (0-0))

Team Score By Period
Team F Total
Winner Florida 13 10 23
Stetson 1 0 1
UF
Gilroy, Shannon (7); Marsh, Carli (3); Burgess, Sammi (2); Schneider, Devon (2); Bordner, Haley (1); Ross, Carly (1); Willertz, Beth (1); Barry, Nora (1); O'Haire, Chloe (1); Stevens, Mollie (1); Arnold, Amy (1); Messina, Darcy (1); Darcangelo, Sam (1)
STET
O'SULLIVAN, MaryKate (1)
Date:
3/26/2014
Start:
7 p.m.
Time:
1:25
Attendance:
71
Location:
DeLand, Fla.
Stadium:
Stetson ATC
Officials:
Tom Hopkins; Lindsey Cisneros; Tara Ware; Matt Franzblau
VIEW
Match History vs Stetson

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UF STET
UF 1st 29:23 Sammi Burgess (22) Unassisted 1 0
UF 1st 29:02 Devon Schneider (18) Shannon Gilroy 2 0
UF 1st 28:45 Mollie Stevens (21) Sammi Burgess 3 0
UF 1st 27:05 Shannon Gilroy (54) Unassisted 4 0
UF 1st 26:34 Shannon Gilroy (55) Unassisted 5 0
UF 1st 25:37 Sammi Burgess (23) Unassisted 6 0
UF 1st 23:54 Shannon Gilroy (56) Nora Barry 7 0
UF 1st 22:14 Nora Barry (21) Unassisted 8 0
UF 1st 17:24 Carli Marsh (8) Unassisted 9 0
UF 1st 16:41 Shannon Gilroy (57) Lauren Lea 10 0
UF 1st 16:38 Devon Schneider (19) Unassisted 11 0
UF 1st 13:46 Carly Ross (16) Unassisted 12 0
UF 1st 10:19 Shannon Gilroy (58) Unassisted 13 0
STET 1st 00:01 O'SULLIVAN, MaryKate (8) Unassisted 13 1
UF 2nd 29:48 Shannon Gilroy (59) Unassisted 14 1
UF 2nd 27:36 Shannon Gilroy (60) Darcy Messina 15 1
UF 2nd 26:37 Darcy Messina (5) Unassisted 16 1
UF 2nd 21:35 Sam Darcangelo (21) Unassisted 17 1
UF 2nd 21:04 Chloe O'Haire (4) Unassisted 18 1
UF 2nd 21:00 Carli Marsh (9) Lauren Lea 19 1
UF 2nd 18:01 Beth Willertz (1) Unassisted 20 1
UF 2nd 13:37 Carli Marsh (10) Amy Arnold 21 1
UF 2nd 09:30 Amy Arnold (1) Unassisted 22 1
UF 2nd 05:41 Haley Bordner (1) Unassisted 23 1

Penalty Summary

Penalty Summary
Team Period Time Player Type
STET 1st 27:05 BARANOWSKI, Ana YELLOW CARD
STET 1st 00:18 LOYA, Christina YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Florida 28 18 46
Stetson 3 2 5
Shots On Goal
Florida 24 14 38
Stetson 2 2 4
Saves
Florida 1 2 3
Stetson 11 4 15
Turnovers
Florida 1 2 3
Stetson 11 7 18
Clears
Florida 5-5 4-4 9-9
Stetson 3-10 3-6 6-16
Ground Balls
Florida 10 9 19
Stetson 4 6 10
Draw Controls
Florida 11 9 20
Stetson 3 2 5
Free-Position Shots
Florida 2-2 1-3 3-5
Stetson 1-2 0-1 1-3

Individual Statistics

Florida 23

Florida 23
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 Lea, Lauren 0 2 2 2 2 0 0 0 3 1
A 2 Burgess, Sammi 2 1 3 3 3 0 0 0 2 1
3 Bordner, Haley 1 0 1 1 1 1 0 2 0 0
4 Puller, Alex 0 0 0 1 0 0 0 0 2 2
5 Ross, Carly 1 0 1 1 1 1 0 1 0 0
6 Hart, Kelsey 0 0 0 0 0 0 0 0 0 0
M 8 Gilroy, Shannon 7 1 8 12 9 1 1 2 3 1 2-3
9 Offit, Mikki 0 0 0 0 0 1 0 1 1 0
10 Marsh, Carli 3 0 3 6 6 0 0 0 0 0
D 11 Fitzgerald, Caroline 0 0 0 0 0 0 0 0 1 0
M 12 Bresnahan, Taylor 0 0 0 0 0 0 0 1 0 1
13 Willertz, Beth 1 0 1 2 1 1 0 0 0 0 0-1
M 14 Barry, Nora 1 1 2 4 3 3 0 0 3 1
15 O'Haire, Chloe 1 0 1 4 2 0 0 0 1 0
M 17 Stevens, Mollie 1 0 1 2 2 0 1 1 1 1
D 18 DuPre, Sydney 0 0 0 0 0 0 0 0 0 0
19 Arnold, Amy 1 1 2 2 2 1 0 1 1 0 1-1
A 20 Schneider, Devon 2 0 2 3 3 3 0 2 2 0
21 Messina, Darcy 1 1 2 2 2 1 1 0 0 1
23 Kissick, Hope 0 0 0 0 0 3 0 1 0 2
25 Canington, Cara 0 0 0 0 0 0 0 0 0 0
D 28 Grabher, Krista 0 0 0 0 0 1 0 1 0 0
GK 36 Wilcox, Mary-Sean 0 0 0 0 0 0 0 0 0 0
38 Flister, Angela 0 0 0 0 0 0 0 0 0 2
M 40 Darcangelo, Sam 1 0 1 1 1 2 0 1 0 2
Totals 23 7 30 46 38 19 3 14 20 15 3-5

Stetson 1

Stetson 1
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 MAGUIRE, Sam 0 0 0 0 0 0 0 0 0 0
A 2 HORGAN, Danielle 0 0 0 0 0 0 0 0 0 1
3 MCDONALD, Lauren 0 0 0 0 0 0 1 0 0 0
4 DUMAS, Rachel 0 0 0 0 0 1 0 0 0 0
M 5 BRODERICK, Maylis 0 0 0 1 0 0 0 0 1 0 0-1
M 6 BARANOWSKI, Ana 0 0 0 1 1 0 0 0 1 2 0-1
M 7 SUMMERS, Lindsay 0 0 0 1 1 2 3 0 1 4
8 MORABITO, Noelle 0 0 0 0 0 0 1 0 0 0
D 9 AKL, Samantha 0 0 0 0 0 1 3 0 0 1
D 10 PARKER, Amanda 0 0 0 0 0 0 1 0 0 0
A 11 LEVESQUE, Paige 0 0 0 1 1 0 1 0 0 1
D 14 BLACKWELL, Elisabeth 0 0 0 0 0 0 0 0 1 1
15 FREDERICKS, Melanie 0 0 0 0 0 0 0 0 0 0
16 RENDELL, Stephanie 0 0 0 0 0 0 0 0 0 0
18 LOZANO, Julia 0 0 0 0 0 0 1 0 0 0
19 COLLINS, Robin 0 0 0 0 0 0 0 0 0 1
21 TLUCHOWSKI, Mallory 0 0 0 0 0 0 0 0 0 0
M 22 O'SULLIVAN, MaryKate 1 0 1 1 1 1 1 0 0 2 1-1
D 24 BUSCH, Erin 0 0 0 0 0 1 0 0 0 2
25 LOYA, Christina 0 0 0 0 0 0 1 0 0 1
30 MEYERS, Whitney 0 0 0 0 0 0 0 0 0 0
M 31 CHIACHETTI, Jill 0 0 0 0 0 0 3 0 1 0
34 COLLINS, Kristin 0 0 0 0 0 0 0 0 0 0
GK 36 GUILDAY, Caili 0 0 0 0 0 4 2 2 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 1 0 1 5 4 10 18 2 5 16 1-3

Goalkeeping Statistics

UF - Goalkeeping
# Player Minutes GA Saves Dec
36 Wilcox, Mary-Sean 30:00 1 1 W
25 Canington, Cara 30:00 0 2
Totals 1 3
STET - Goalkeeping
# Player Minutes GA Saves Dec
36 GUILDAY, Caili 50:38 22 15 L
30 MEYERS, Whitney 9:22 1 0
Totals 23 15

Play By Play