# 4 Florida (13-2, 4-0 ALC)-VS-# 13 Johns Hopkins (10-2, 1-2 ALC)

Box Score

Florida logo
10
vs
Johns Hopkins logo
9

# 4 Florida (13-2, 4-0 ALC)
-VS-
# 13 Johns Hopkins (10-2, 1-2 ALC)

Team Score By Period
Team F Total
Winner Florida 2 8 10
Johns Hopkins 4 5 9
UF
Gilroy, Shannon (7); Ross, Carly (1); Schneider, Devon (1); Darcangelo, Sam (1)
JHU
Taylor D'Amore (4); Sammy Cermack (2); Sarah Taylor (1); Jen Cook (1); Maddy Aldave (1)
Date:
4/5/2014
Start:
12:00 pm
Time:
2:08
Attendance:
450
Location:
Baltimore, MD
Stadium:
Homewood Field
Officials:
Pat Dillon; Roni Anton; Fran Trumbo; JHU Athletic Comm.
VIEW
Match History vs Johns Hopkins

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UF JHU
JHU 1st 26:13 Taylor D'Amore (33) Jen Cook 0 1
JHU 1st 17:49 Sarah Taylor (18) Unassisted 0 2
UF 1st 12:49 Carly Ross (17) Unassisted 1 2
UF 1st 04:16 Devon Schneider (23) Lauren Lea 2 2
JHU 1st 03:26 Taylor D'Amore (34) Sammy Cermack 2 3
JHU 1st 00:32 Taylor D'Amore (35) Unassisted 2 4
UF 2nd 29:01 Shannon Gilroy (65) Unassisted 3 4
JHU 2nd 28:01 Taylor D'Amore (36) Unassisted 3 5
UF 2nd 27:16 Sam Darcangelo (23) Unassisted 4 5
JHU 2nd 22:41 Jen Cook (25) Taylor D'Amore 4 6
UF 2nd 22:06 Shannon Gilroy (66) Unassisted 5 6
UF 2nd 20:11 Shannon Gilroy (67) Unassisted 6 6
JHU 2nd 17:17 Sammy Cermack (19) (UP) Taylor D'Amore 6 7
UF 2nd 13:37 Shannon Gilroy (68) Unassisted 7 7
UF 2nd 08:53 Shannon Gilroy (69) Unassisted 8 7
UF 2nd 05:21 Shannon Gilroy (70) Unassisted 9 7
JHU 2nd 04:14 Sammy Cermack (20) Dene' DiMartino 9 8
UF 2nd 01:10 Shannon Gilroy (71) Unassisted 10 8
JHU 2nd 00:58 Maddy Aldave (4) (UP) Taylor D'Amore 10 9

Penalty Summary

Penalty Summary
Team Period Time Player Type
JHU 2nd 19:52 Taylor D'Amore YELLOW CARD
UF 2nd 18:01 Caroline Fitzgerald YELLOW CARD
JHU 2nd 17:12 Dene' DiMartino YELLOW CARD
UF 2nd 01:06 Taylor Bresnahan YELLOW CARD
JHU 2nd 00:34 Liz Johnson YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Florida 10 13 23
Johns Hopkins 13 9 22
Shots On Goal
Florida 4 10 14
Johns Hopkins 9 8 17
Saves
Florida 5 3 8
Johns Hopkins 2 2 4
Turnovers
Florida 5 2 7
Johns Hopkins 4 4 8
Clears
Florida 9-10 4-4 13-14
Johns Hopkins 7-8 4-4 11-12
Ground Balls
Florida 5 4 9
Johns Hopkins 6 5 11
Draw Controls
Florida 2 7 9
Johns Hopkins 5 7 12
Free-Position Shots
Florida 0-0 3-3 3-3
Johns Hopkins 0-0 0-1 0-1

Individual Statistics

Florida 10

Florida 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 Lea, Lauren 0 1 1 0 0 0 0 0 1 0
2 Burgess, Sammi 0 0 0 0 0 0 1 0 0 0
A 5 Ross, Carly 1 0 1 1 1 0 0 0 1 0
M 8 Gilroy, Shannon 7 0 7 14 8 0 0 0 1 0 2-2
D 11 Fitzgerald, Caroline 0 0 0 0 0 2 1 2 0 0
M 12 Bresnahan, Taylor 0 0 0 1 0 3 1 2 1 0
M 14 Barry, Nora 0 0 0 1 1 1 1 0 3 0
M 17 Stevens, Mollie 0 0 0 0 0 0 0 0 0 0
D 18 DuPre, Sydney 0 0 0 0 0 0 1 0 1 0
20 Schneider, Devon 1 0 1 1 1 0 0 0 1 0
D 23 Kissick, Hope 0 0 0 0 0 0 0 0 0 0
D 28 Grabher, Krista 0 0 0 1 0 0 0 0 0 0
GK 36 Wilcox, Mary-Sean 0 0 0 0 0 2 0 0 0 0
38 Flister, Angela 0 0 0 0 0 0 0 0 0 0
M 40 Darcangelo, Sam 1 0 1 4 3 1 2 1 0 0 1-1
TM TEAM 0 0 0 0 0 0 0 0 0 23
Totals 10 1 11 23 14 9 7 5 9 23 3-3

Johns Hopkins 9

Johns Hopkins 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Kristen Cannon 0 0 0 0 0 0 0 1 0 0
GK 2 KC Emerson 0 0 0 0 0 0 1 0 0 0
3 Caroline Turco 0 0 0 0 0 0 0 0 0 0
A 7 Taylor D'Amore 4 3 7 5 4 1 1 1 3 0
D 8 Liz Johnson 0 0 0 0 0 2 0 0 0 0
M 9 Sarah Taylor 1 0 1 3 1 1 0 1 0 0
D 10 Josie George 0 0 0 0 0 2 0 0 2 0
D 11 Octavia Williams 0 0 0 0 0 1 0 1 0 0
A 12 Jen Cook 1 1 2 1 1 0 2 0 0 0
M 15 Dene' DiMartino 0 1 1 6 5 1 2 0 3 0 0-1
M 18 Sammy Cermack 2 1 3 5 4 0 1 1 4 0
20 Claudia Flister 0 0 0 0 0 0 0 0 0 0
M 21 Haley Schweizer 0 0 0 0 0 2 0 0 0 0
24 Maddy Aldave 1 0 1 1 1 0 0 0 0 0
25 Nevi Fernandez 0 0 0 0 0 0 0 0 0 0
A 30 Erica Matz 0 0 0 0 0 1 0 0 0 0
32 Caroline Federico 0 0 0 0 0 0 0 0 0 0
A 50 Jenna Reifler 0 0 0 1 1 0 1 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 15
Totals 9 6 15 22 17 11 8 5 12 15 0-1

Goalkeeping Statistics

UF - Goalkeeping
# Player Minutes GA Saves Dec
36 Wilcox, Mary-Sean 60:00 9 8 W
Totals 9 8
JHU - Goalkeeping
# Player Minutes GA Saves Dec
2 KC Emerson 46:52 7 4
32 Caroline Federico 12:13 2 0 L
TM TEAM 0:55 1 0
Totals 10 4

Play By Play