# 9 Syracuse (2-2)-VS-# 4 Florida (4-2)

Box Score

Syracuse logo
12
vs
Florida logo
11

# 9 Syracuse (2-2)
-VS-
# 4 Florida (4-2)

Team Score By Period
Team F Total
Winner Syracuse 6 4 1 1 12
Florida 4 6 1 0 11
SU
HOLDEN, Sarah (3); WEBSTER, Katie (2); COLLINS, Devon (2); MURRAY, Alyssa (1); CROSS, Amy (1); BLOCK, Linley (1); JAQUITH, Gabby (1); TUMOLO, Michelle (1)
UF
Dashiell, Brittany (3); Barry, Nora (2); Wiegand, Gabi (2); Cullen, Kitty (1); Gilroy, Shannon (1); Bruns, Ashley (1); Graziano, Nicole (1)
Date:
3/3/2012
Start:
1:00 pm
Time:
2:35
Attendance:
914
Location:
Gainesville, Fla.
Stadium:
Dizney Stadium
Officials:
Lisa Clark; John Singleton; Trina Margano-Balch; Ashley Traina
VIEW
Match History vs Syracuse

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SU UF
SU 1st 28:35 TUMOLO, Michelle Unassisted 1 0
SU 1st 24:33 CROSS, Amy (UP) Unassisted 2 0
SU 1st 20:20 HOLDEN, Sarah Unassisted 3 0
SU 1st 17:21 BLOCK, Linley Unassisted 4 0
UF 1st 12:48 Gilroy, Shannon Cullen, Kitty 4 1
UF 1st 07:59 Dashiell, Brittany Chesterman, Caroline 4 2
SU 1st 05:15 HOLDEN, Sarah Unassisted 5 2
UF 1st 04:21 Dashiell, Brittany Unassisted 5 3
UF 1st 00:45 Wiegand, Gabi Unassisted 5 4
SU 1st 00:13 COLLINS, Devon TUMOLO, Michelle 6 4
SU 2nd 28:27 WEBSTER, Katie Unassisted 7 4
UF 2nd 25:09 Wiegand, Gabi (UP) Bruns, Ashley 7 5
UF 2nd 18:23 Graziano, Nicole (UP) Dashiell, Brittany 7 6
UF 2nd 13:20 Barry, Nora Unassisted 7 7
SU 2nd 08:44 MURRAY, Alyssa Unassisted 8 7
SU 2nd 08:17 COLLINS, Devon TUMOLO, Michelle 9 7
SU 2nd 06:47 JAQUITH, Gabby Unassisted 10 7
UF 2nd 02:43 Barry, Nora Unassisted 10 8
UF 2nd 02:14 Bruns, Ashley Unassisted 10 9
UF 2nd 00:53 Cullen, Kitty Unassisted 10 10
SU 3rd 03:48 HOLDEN, Sarah (DN) MURRAY, Alyssa 11 10
UF 3rd 01:33 Dashiell, Brittany Unassisted 11 11
SU 4th 05:05 WEBSTER, Katie Unassisted 12 11

Penalty Summary

Penalty Summary
Team Period Time Player Type
UF 1st 25:23 Farrell, Sam YELLOW CARD
SU 1st 15:09 WEBSTER, Katie YELLOW CARD
UF 2nd 28:17 Judge, Haydon YELLOW CARD
SU 2nd 26:51 DALEY, Bridget YELLOW CARD
SU 2nd 18:45 COLLINS, Devon YELLOW CARD
UF 2nd 16:20 Graziano, Nicole YELLOW CARD
SU 3rd 05:44 GLANELL, Natalie YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Syracuse 14 10 1 1 26
Florida 13 22 4 0 39
Shots On Goal
Syracuse 10 10 1 1 22
Florida 8 14 2 0 24
Saves
Syracuse 4 8 1 0 13
Florida 4 6 0 0 10
Turnovers
Syracuse 9 9 2 0 20
Florida 4 4 1 0 9
Clears
Syracuse 9-11 5-10 2-3 0-0 16-24
Florida 7-8 8-8 1-1 0-0 16-17
Ground Balls
Syracuse 7 5 2 0 14
Florida 6 8 2 0 16
Draw Controls
Syracuse 6 4 1 1 12
Florida 5 7 3 0 15
Free-Position Shots
Syracuse 2-3 1-1 0-0 0-0 3-4
Florida 0-0 2-5 1-1 0-0 3-6

Individual Statistics

Syracuse 12

Syracuse 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 MURRAY, Alyssa 1 1 2 4 3 0 3 0 0 3 1-1
D 6 GLANELL, Natalie 0 0 0 0 0 0 1 0 0 2
D 7 STEGELAND, Janelle 0 0 0 0 0 1 1 1 0 3
M 8 LOCEY, Kirkland 0 0 0 0 0 0 1 0 6 3
D 9 CAMMETT, Jill 0 0 0 0 0 2 1 2 0 3
11 CROSS, Amy 1 0 1 2 1 0 0 0 0 0 1-1
14 MOCK, Kasey 0 0 0 0 0 0 1 0 0 1
D 16 BLOCK, Linley 1 0 1 1 1 4 2 1 1 1
17 HOLDEN, Sarah 3 0 3 4 4 0 0 0 0 0 1-1
M 18 WEBSTER, Katie 2 0 2 4 3 0 1 0 0 0
20 JAQUITH, Gabby 1 0 1 4 3 0 0 0 0 1 0-1
M 24 DALEY, Bridget 0 0 0 0 0 2 3 1 3 1
29 NORWICH, Caz-Marie 0 0 0 0 0 0 0 0 0 0
GK 30 COSTANTINO, Alyssa 0 0 0 0 0 1 0 0 0 0
D 33 BLOCK, Becca 0 0 0 1 1 1 1 0 1 4
A 35 TUMOLO, Michelle 1 2 3 4 4 2 3 0 1 0
A 44 COLLINS, Devon 2 0 2 2 2 1 1 1 0 0
TM TEAM 0 0 0 0 0 0 1 0 0 0
Totals 12 3 15 26 22 14 20 6 12 22 3-4

Florida 11

Florida 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
D 2 Dohony, Emily 0 0 0 0 0 2 0 1 2 2
3 Chesterman, Caroline 0 1 1 1 1 0 0 0 0 1
A 4 Cullen, Kitty 1 1 2 10 5 0 2 0 0 1 0-2
GK 5 Meagher, Mikey 0 0 0 0 0 0 0 0 0 0
D 7 Reeg, Jamie 0 0 0 0 0 2 0 3 0 2
8 Gilroy, Shannon 1 0 1 3 2 0 0 0 1 0
A 13 Bruns, Ashley 1 1 2 3 2 0 2 0 0 0
M 14 Barry, Nora 2 0 2 5 4 2 0 1 2 3 2-2
D 15 Farrell, Sam 0 0 0 0 0 2 1 1 0 1
M 16 Graziano, Nicole 1 0 1 5 2 1 3 1 1 3
D 17 Judge, Haydon 0 0 0 0 0 0 0 0 0 2
20 Stolins, Kayla 0 0 0 0 0 1 0 1 2 3
M 22 Dashiell, Brittany 3 1 4 5 4 5 0 0 6 3 1-1
M 23 Jentis, Sally 0 0 0 0 0 0 1 1 0 1
A 35 Wiegand, Gabi 2 0 2 7 4 1 0 0 1 0 0-1
TM TEAM 0 0 0 0 0 0 0 0 0 1
Totals 11 4 15 39 24 16 9 9 15 23 3-6

Goalkeeping Statistics

SU - Goalkeeping
# Player Minutes GA Saves Dec
30 COSTANTINO, Alyssa 66:55 11 13 W
Totals 11 13
UF - Goalkeeping
# Player Minutes GA Saves Dec
5 Meagher, Mikey 66:55 12 10 L
Totals 12 10

Play By Play