# 5 Florida (13-2, 3-0 ALC)-VS-# 19 Johns Hopkins (7-4, 0-2 ALC)

Box Score

Florida logo
13
vs
Johns Hopkins logo
12

# 5 Florida (13-2, 3-0 ALC)
-VS-
# 19 Johns Hopkins (7-4, 0-2 ALC)

Team Score By Period
Team F Total
Winner Florida 6 5 1 1 13
Johns Hopkins 5 6 1 0 12
UF
Cullen, Kitty (4); Barry, Nora (3); Gilroy, Shannon (2); Bruns, Ashley (1); Graziano, Nicole (1); Dashiell, Brittany (1); Wiegand, Gabi (1)
JHU
Colleen McCaffrey (3); Candace Rossi (3); Taylor D'Amore (2); Sammy Cermack (2); Sarah Taylor (1); Monica Fischer (1)
Date:
4/7/2012
Start:
1:00 pm
Time:
2:12
Attendance:
707
Location:
Baltimore, MD
Stadium:
Homewood Field
Officials:
John Federline; Rala Heinen; Timothy Lany; JHU Athletic Comm.
VIEW
Match History vs Johns Hopkins

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UF JHU
JHU 1st 28:35 Colleen McCaffrey (26) Unassisted 0 1
UF 1st 27:53 Cullen, Kitty (30) Unassisted 1 1
JHU 1st 26:57 Taylor D'Amore (23) Unassisted 1 2
JHU 1st 24:27 Colleen McCaffrey (27) Unassisted 1 3
UF 1st 16:00 Gilroy, Shannon (23) Bruns, Ashley 2 3
JHU 1st 14:13 Candace Rossi (19) Unassisted 2 4
UF 1st 13:29 Barry, Nora (28) Graziano, Nicole 3 4
JHU 1st 13:18 Sarah Taylor (7) Taylor D'Amore 3 5
UF 1st 12:42 Dashiell, Brittany (30) Graziano, Nicole 4 5
UF 1st 12:22 Gilroy, Shannon (24) Dashiell, Brittany 5 5
UF 1st 06:28 Cullen, Kitty (31) Unassisted 6 5
UF 2nd 17:17 Bruns, Ashley (37) (UP) Judge, Haydon 7 5
UF 2nd 16:44 Cullen, Kitty (32) Unassisted 8 5
UF 2nd 16:00 Barry, Nora (29) Unassisted 9 5
JHU 2nd 15:54 Candace Rossi (20) Unassisted 9 6
JHU 2nd 13:14 Colleen McCaffrey (28) Taylor D'Amore 9 7
JHU 2nd 10:53 Monica Fischer (3) Taylor D'Amore 9 8
UF 2nd 07:10 Graziano, Nicole (20) (UP) Unassisted 10 8
JHU 2nd 05:55 Taylor D'Amore (24) Unassisted 10 9
JHU 2nd 05:04 Sammy Cermack (14) Taylor D'Amore 10 10
JHU 2nd 01:13 Candace Rossi (21) Unassisted 10 11
UF 2nd 00:07 Wiegand, Gabi (43) (UP) Unassisted 11 11
JHU 3rd 03:34 Sammy Cermack (15) Taylor D'Amore 11 12
UF 3rd 03:05 Cullen, Kitty (33) Unassisted 12 12
UF 4th 05:02 Barry, Nora (30) Unassisted 13 12

Penalty Summary

Penalty Summary
Team Period Time Player Type
UF 2nd 24:43 Farrell, Sam YELLOW CARD
JHU 2nd 18:27 Colleen McCaffrey YELLOW CARD
JHU 2nd 08:08 Alyssa Kildare YELLOW CARD
JHU 2nd 00:25 Cami Kramer YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Florida 12 14 5 1 32
Johns Hopkins 13 14 1 0 28
Shots On Goal
Florida 9 9 3 1 22
Johns Hopkins 11 9 1 0 21
Saves
Florida 6 3 0 0 9
Johns Hopkins 3 4 2 0 9
Turnovers
Florida 2 3 0 0 5
Johns Hopkins 4 5 0 1 10
Clears
Florida 4-4 5-5 0-0 0-0 9-9
Johns Hopkins 6-7 6-8 1-1 0-0 13-16
Ground Balls
Florida 4 6 1 1 12
Johns Hopkins 6 5 1 0 12
Draw Controls
Florida 6 7 3 0 16
Johns Hopkins 6 5 1 1 13
Free-Position Shots
Florida 1-1 2-5 0-2 1-1 4-9
Johns Hopkins 0-2 0-2 0-0 0-0 0-4

Individual Statistics

Florida 13

Florida 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
D 2 Dohony, Emily 0 0 0 0 0 2 0 0 0 0
3 Chesterman, Caroline 0 0 0 2 0 1 1 0 0 0
A 4 Cullen, Kitty 4 0 4 7 6 0 0 0 0 2 1-2
GK 5 Meagher, Mikey 0 0 0 0 0 1 0 0 0 0
D 7 Reeg, Jamie 0 0 0 0 0 1 0 1 1 1
M 8 Gilroy, Shannon 2 0 2 5 3 0 1 0 4 1 0-1
A 13 Bruns, Ashley 1 1 2 2 2 0 0 0 0 1
M 14 Barry, Nora 3 0 3 4 4 1 0 1 1 0 2-2
D 15 Farrell, Sam 0 0 0 0 0 0 0 0 1 3
16 Graziano, Nicole 1 2 3 2 2 2 1 2 1 2
D 17 Judge, Haydon 0 1 1 0 0 2 0 1 0 1
D 20 Stolins, Kayla 0 0 0 0 0 0 0 0 3 1
M 22 Dashiell, Brittany 1 1 2 7 4 1 1 0 4 4 0-2
23 Jentis, Sally 0 0 0 0 0 1 0 1 1 0
28 Grabher, Krista 0 0 0 0 0 0 0 0 0 0
A 35 Wiegand, Gabi 1 0 1 3 1 0 1 0 0 1 1-2
Totals 13 5 18 32 22 12 5 6 16 17 4-9

Johns Hopkins 12

Johns Hopkins 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 2 KC Emerson 0 0 0 0 0 5 4 1 0 0
4 Sarah Biron 0 0 0 0 0 0 0 0 0 2
A 7 Taylor D'Amore 2 5 7 5 5 1 0 0 4 1
9 Sarah Taylor 1 0 1 2 2 1 0 0 0 0 0-1
D 10 Alyssa Kildare 0 0 0 0 0 3 0 2 1 1
A 14 Colleen McCaffrey 3 0 3 7 5 0 1 0 0 2 0-1
D 15 Monica D'Ambrogi 0 0 0 0 0 1 0 0 0 2
17 Monica Fischer 1 0 1 2 1 0 1 0 0 0
M 18 Sammy Cermack 2 0 2 5 3 0 1 0 1 4 0-1
M 21 Courtney Schweizer 0 0 0 1 1 0 0 0 1 4 0-1
D 23 Sammi Arbitman 0 0 0 0 0 0 0 0 0 0
M 24 Rachel Serio 0 0 0 1 0 0 0 0 0 1
A 25 Rachel Ballatori 0 0 0 0 0 0 1 0 0 3
A 26 Candace Rossi 3 0 3 5 4 1 2 0 5 3
D 32 Cami Kramer 0 0 0 0 0 0 0 0 1 3
35 Sophia Sherry 0 0 0 0 0 0 0 0 0 2
Totals 12 5 17 28 21 12 10 3 13 28 0-4

Goalkeeping Statistics

UF - Goalkeeping
# Player Minutes GA Saves Dec
5 Meagher, Mikey 66:58 12 9 W
Totals 12 9
JHU - Goalkeeping
# Player Minutes GA Saves Dec
2 KC Emerson 66:58 13 9 L
Totals 13 9

Play By Play