# 4 Syracuse (19-3)-VS-# 1 Florida (19-3)

Box Score

Syracuse logo
14
vs
Florida logo
13

# 4 Syracuse (19-3)
-VS-
# 1 Florida (19-3)

Team Score By Period
Team F Total
Winner Syracuse 3 10 0 1 14
Florida 7 6 0 0 13
SU
Judge, Haydon (4); MURRAY, Alyssa (3); Wiegand, Gabi (3); WEBSTER, Katie (2); COLLINS, Devon (2)
UF
Gilroy, Shannon (5); Dashiell, Brittany (4); Chesterman, Caroline (1); Bruns, Ashley (1); Barry, Nora (1); Wiegand, Gabi (1)
Date:
5/25/2012
Start:
5:30 PM
Time:
3:17
Attendance:
7729
Location:
Stony Brook, N.Y.
Stadium:
LaValle Stadium
Officials:
Jenn O'Donnell; Rala Heinen; Judy Strong; Lynn Bowers; Beth Ann Clyde
VIEW
Match History vs Florida

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SU UF
UF 1st 27:34 Dashiell, Brittany (41) Gilroy, Shannon 0 1
SU 1st 22:37 WEBSTER, Katie (39) Unassisted 1 1
UF 1st 17:36 Wiegand, Gabi (47) Unassisted 1 2
UF 1st 17:23 Gilroy, Shannon (40) Unassisted 1 3
SU 1st 16:14 TUMOLO, Michelle (49) Unassisted 2 3
UF 1st 14:56 Barry, Nora (40) Cullen, Kitty 2 4
SU 1st 10:57 COLLINS, Devon (32) TUMOLO, Michelle 3 4
UF 1st 10:25 Gilroy, Shannon (41) Unassisted 3 5
UF 1st 02:25 Gilroy, Shannon (42) Barry, Nora 3 6
UF 1st 00:15 Gilroy, Shannon (43) Unassisted 3 7
UF 2nd 29:23 Chesterman, Caroline (22) Bruns, Ashley 3 8
UF 2nd 28:21 Dashiell, Brittany (42) Unassisted 3 9
SU 2nd 26:00 WEBSTER, Katie (40) Unassisted 4 9
UF 2nd 24:56 Bruns, Ashley (44) Unassisted 4 10
UF 2nd 21:34 Dashiell, Brittany (43) Unassisted 4 11
SU 2nd 18:59 TUMOLO, Michelle (50) Unassisted 5 11
UF 2nd 17:15 Dashiell, Brittany (44) Unassisted 5 12
SU 2nd 11:38 COLLINS, Devon (33) BLOCK, Linley 6 12
SU 2nd 10:04 TUMOLO, Michelle (51) Unassisted 7 12
SU 2nd 07:49 MURRAY, Alyssa (71) Unassisted 8 12
UF 2nd 07:19 Gilroy, Shannon (44) Unassisted 8 13
SU 2nd 06:28 HOLDEN, Sarah (32) Unassisted 9 13
SU 2nd 05:03 MURRAY, Alyssa (72) Unassisted 10 13
SU 2nd 02:49 HOLDEN, Sarah (33) (DN) MURRAY, Alyssa 11 13
SU 2nd 02:20 MURRAY, Alyssa (73) (DN) TUMOLO, Michelle 12 13
SU 2nd 00:30 HOLDEN, Sarah (34) (UP) Unassisted 13 13
SU 4th 02:02 HOLDEN, Sarah (35) Unassisted 14 13

Penalty Summary

Penalty Summary
Team Period Time Player Type
UF 2nd 15:48 Reeg, Jamie YELLOW CARD
SU 2nd 04:06 STEGELAND, Janelle YELLOW CARD
UF 2nd 00:55 Dohony, Emily YELLOW CARD
UF 2nd 00:35 Stolins, Kayla YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Syracuse 18 22 2 1 43
Florida 13 11 0 0 24
Shots On Goal
Syracuse 13 15 0 1 29
Florida 9 10 0 0 19
Saves
Syracuse 2 4 0 0 6
Florida 10 5 0 0 15
Turnovers
Syracuse 5 2 0 0 7
Florida 5 5 2 0 12
Clears
Syracuse 4-7 6-7 1-1 0-0 11-15
Florida 6-7 3-4 1-1 0-0 10-12
Ground Balls
Syracuse 11 7 1 0 19
Florida 4 1 1 0 6
Draw Controls
Syracuse 6 8 1 1 16
Florida 5 10 1 0 16
Free-Position Shots
Syracuse 0-3 3-5 0-1 0-0 3-9
Florida 1-1 1-1 0-0 0-0 2-2

Individual Statistics

Syracuse 14

Syracuse 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 MURRAY, Alyssa 3 1 4 8 6 1 1 0 0 1 1-3
A 3 Chesterman, Caroline 0 0 0 2 2 0 0 0 7 1 0-1
5 Meagher, Mikey 0 0 0 0 0 0 1 0 0 2
D 6 Smith, Rachel 0 0 0 0 0 1 1 1 1 2
D 7 Reeg, Jamie 0 0 0 0 0 0 0 0 0 3
8 Gilroy, Shannon 0 0 0 0 0 0 1 0 0 1
M/D 9 Offit, Mikki 0 0 0 0 0 0 0 0 0 1
11 Graziano, Erin 0 0 0 1 1 1 0 0 0 0 0-1
14 Barry, Nora 0 0 0 0 0 1 0 1 1 3
D/M 16 Graziano, Nicole 0 1 1 0 0 1 0 1 1 2
17 Judge, Haydon 4 0 4 9 6 1 1 1 0 1 1-2
M 18 WEBSTER, Katie 2 0 2 4 3 1 0 1 1 1 1-1
20 Stolins, Kayla 0 0 0 1 1 0 1 0 0 1
M 24 Katzenberger, Hayley 0 0 0 1 0 0 0 0 1 0
GK 30 COSTANTINO, Alyssa 0 0 0 0 0 2 1 2 0 0
31 RICHARDSON, Kelsey 0 0 0 0 0 1 0 1 0 0
D 33 BLOCK, Becca 0 0 0 1 1 2 0 0 3 0
A 35 Wiegand, Gabi 3 2 5 13 6 2 0 2 0 4 0-1
A 44 COLLINS, Devon 2 0 2 3 3 5 0 0 1 2
Totals 14 4 18 43 29 19 7 10 16 25 3-9

Florida 13

Florida 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
D 2 Dohony, Emily 0 0 0 0 0 0 0 0 0 2
3 Chesterman, Caroline 1 0 1 1 1 0 2 0 0 0
A 4 Cullen, Kitty 0 1 1 3 1 1 1 1 0 2
G 5 Meagher, Mikey 0 0 0 0 0 1 1 0 0 0
D 7 Reeg, Jamie 0 0 0 0 0 0 2 0 2 3
M 8 Gilroy, Shannon 5 1 6 9 7 0 0 0 6 1 1-1
A 13 Bruns, Ashley 1 1 2 2 2 0 0 0 0 0
M 14 Barry, Nora 1 1 2 1 1 0 3 0 2 0
M 15 Farrell, Sam 0 0 0 0 0 3 0 2 2 4
16 Graziano, Nicole 0 0 0 1 1 1 0 1 0 1
D 17 Judge, Haydon 0 0 0 0 0 0 1 0 1 1
D 20 Stolins, Kayla 0 0 0 0 0 0 0 0 0 5
M 22 Dashiell, Brittany 4 0 4 6 5 0 1 0 3 1 1-1
A 35 Wiegand, Gabi 1 0 1 1 1 0 1 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 3
Totals 13 4 17 24 19 6 12 4 16 23 2-2

Goalkeeping Statistics

SU - Goalkeeping
# Player Minutes GA Saves Dec
30 COSTANTINO, Alyssa 30:00 7 2
31 RICHARDSON, Kelsey 36:58 6 4 W
Totals 13 6
UF - Goalkeeping
# Player Minutes GA Saves Dec
5 Meagher, Mikey 66:58 14 15 L
Totals 14 15

Play By Play